Fleecystream vs Brybo
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Fleecystream
#1444342175
Brybo
#1199123519
This matchup
0
–
1
1 recorded match between them
Fleecystream vs Edmond Honda
0% 0–1 over 1 games
Brybo vs Akuma
57% 4–3 over 7 games
Selected character all recorded games on the chosen character
| Akuma | Edmond Honda | |
|---|---|---|
| LP 21616 | Current rating | LP 21306 |
| 61 | Games | 64 |
| 13–48 | Record | 47–17 |
| 21% | Win rate | 73% |
| 4L | Current streak | 2W |
| 23% | Clutch (deciders) | 60% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Fleecystream | Brybo | |
|---|---|---|
| 34% | Drive Rush (cancel) | 31% |
| 3% | Drive Rush (parry) | 2% |
| 22% | Overdrive arts | 27% |
| 7% | Drive Impact | 5% |
| 8% | Drive Guard | 3% |
| 0% | Drive Reversal | 0% |
| 26% | Other | 31% |
Super gauge spend share of SA meter spent by level
| 41% | Super Art I | 24% |
|---|---|---|
| 20% | Super Art II | 1% |
| 23% | Super Art III | 61% |
| 17% | Critical Art | 14% |
Offense (avg per battle)
| 0.7 | Drive Impacts | 0.3 |
|---|---|---|
| 1.8 | Drive Parries | 0.2 |
| 0 | Drive Reversals | 0 |
| 0.1 | Perfect Parries | 0 |
| 0.4 | Punish counters | 0.2 |
| 2.9 | Throws | 1.7 |
| 0.2 | Throw techs | 0.2 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.5 | Drive Impacts taken | 0.4 |
|---|---|---|
| 0.4 | Punish counters taken | 0.3 |
| 2.5 | Throws taken | 2 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 8.6 | Cornering opponent (s) | 6.5 |
|---|---|---|
| 7.1 | Time cornered (s) | 6 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Fleecystream's point of view
| When | Fleecystream | Score | Brybo | Result |
|---|---|---|---|---|
| 26d ago |
Akuma
|
1–2 |
Edmond Honda
|
LOSS |
Diamond 3
Diamond 2