Crazy Nanakawa vs Grengar
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Crazy Nanakawa
#1199402700
Grengar
#1447932076
Ken
This matchup
1
–
2
3 recorded matches between them
Crazy Nanakawa vs Rashid
33% 1–2 over 3 games
Grengar vs Ken
63% 7–4 over 11 games
Selected character all recorded games on the chosen character
| Ken | Rashid | |
|---|---|---|
| MR 1397 | Current rating | MR 1391 |
| 100 | Games | 98 |
| 43–57 | Record | 48–50 |
| 43% | Win rate | 48% |
| 2W | Current streak | 1L |
| 60% | Clutch (deciders) | 46% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Crazy Nanakawa | Grengar | |
|---|---|---|
| 36% | Drive Rush (cancel) | 32% |
| 3% | Drive Rush (parry) | 4% |
| 18% | Overdrive arts | 8% |
| 2% | Drive Impact | 13% |
| 8% | Drive Guard | 15% |
| 2% | Drive Reversal | 0% |
| 30% | Other | 27% |
Super gauge spend share of SA meter spent by level
| 17% | Super Art I | 11% |
|---|---|---|
| 27% | Super Art II | 73% |
| 36% | Super Art III | 12% |
| 20% | Critical Art | 3% |
Offense (avg per battle)
| 0.2 | Drive Impacts | 1.1 |
|---|---|---|
| 1 | Drive Parries | 2.8 |
| 0.2 | Drive Reversals | 0 |
| 0.2 | Perfect Parries | 0.4 |
| 0.1 | Punish counters | 0.7 |
| 1.3 | Throws | 1.3 |
| 0.5 | Throw techs | 0.4 |
| 0 | Burnouts inflicted | 0.2 |
Taken (avg per battle)
| 0.5 | Drive Impacts taken | 0.5 |
|---|---|---|
| 0.4 | Punish counters taken | 0.4 |
| 2.5 | Throws taken | 2.4 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 8.7 | Cornering opponent (s) | 13.4 |
|---|---|---|
| 10.2 | Time cornered (s) | 6.5 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Crazy Nanakawa's point of view
| When | Crazy Nanakawa | Score | Grengar | Result |
|---|---|---|---|---|
| 29d ago |
Ken
|
1–2 |
Rashid
|
LOSS |
| 29d ago |
Ken
|
2–0 |
Rashid
|
WIN |
| 29d ago |
Ken
|
0–2 |
Rashid
|
LOSS |
Master