Grengar vs Crazy Nanakawa
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Grengar
#1447932076
Crazy Nanakawa
#1199402700
Ken
This matchup
2
–
1
3 recorded matches between them
Grengar vs Ken
63% 7–4 over 11 games
Crazy Nanakawa vs Rashid
33% 1–2 over 3 games
Selected character all recorded games on the chosen character
| Rashid | Ken | |
|---|---|---|
| MR 1391 | Current rating | MR 1397 |
| 98 | Games | 100 |
| 48–50 | Record | 43–57 |
| 48% | Win rate | 43% |
| 1L | Current streak | 2W |
| 46% | Clutch (deciders) | 60% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Grengar | Crazy Nanakawa | |
|---|---|---|
| 32% | Drive Rush (cancel) | 36% |
| 4% | Drive Rush (parry) | 3% |
| 8% | Overdrive arts | 18% |
| 13% | Drive Impact | 2% |
| 15% | Drive Guard | 8% |
| 0% | Drive Reversal | 2% |
| 27% | Other | 30% |
Super gauge spend share of SA meter spent by level
| 11% | Super Art I | 17% |
|---|---|---|
| 73% | Super Art II | 27% |
| 12% | Super Art III | 36% |
| 3% | Critical Art | 20% |
Offense (avg per battle)
| 1.1 | Drive Impacts | 0.2 |
|---|---|---|
| 2.8 | Drive Parries | 1 |
| 0 | Drive Reversals | 0.2 |
| 0.4 | Perfect Parries | 0.2 |
| 0.7 | Punish counters | 0.1 |
| 1.3 | Throws | 1.3 |
| 0.4 | Throw techs | 0.5 |
| 0.2 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.5 | Drive Impacts taken | 0.5 |
|---|---|---|
| 0.4 | Punish counters taken | 0.4 |
| 2.4 | Throws taken | 2.5 |
| 0 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 13.4 | Cornering opponent (s) | 8.7 |
|---|---|---|
| 6.5 | Time cornered (s) | 10.2 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Grengar's point of view
| When | Grengar | Score | Crazy Nanakawa | Result |
|---|---|---|---|---|
| 1mo ago |
Rashid
|
2–1 |
Ken
|
WIN |
| 1mo ago |
Rashid
|
0–2 |
Ken
|
LOSS |
| 1mo ago |
Rashid
|
2–0 |
Ken
|
WIN |
Master