Enoki vs ナイトクローラー
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
2
–
1
3 recorded matches between them
Enoki vs Edmond Honda
62% 5–3 over 8 games
ナイトクローラー vs Ryu
66% 2–1 over 3 games
Selected character all recorded games on the chosen character
| Ryu | Edmond Honda | |
|---|---|---|
| MR 1590 | Current rating | MR 1516 |
| 27 | Games | 93 |
| 17–10 | Record | 45–48 |
| 62% | Win rate | 48% |
| 3W | Current streak | 1W |
| 58% | Clutch (deciders) | 41% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Enoki | ナイトクローラー | |
|---|---|---|
| 27% | Drive Rush (cancel) | 20% |
| 10% | Drive Rush (parry) | 8% |
| 15% | Overdrive arts | 23% |
| 6% | Drive Impact | 3% |
| 18% | Drive Guard | 11% |
| 2% | Drive Reversal | 3% |
| 22% | Other | 31% |
Super gauge spend share of SA meter spent by level
| 24% | Super Art I | 34% |
|---|---|---|
| 28% | Super Art II | 12% |
| 36% | Super Art III | 46% |
| 12% | Critical Art | 8% |
Offense (avg per battle)
| 0.5 | Drive Impacts | 0.2 |
|---|---|---|
| 2.5 | Drive Parries | 0.6 |
| 0.3 | Drive Reversals | 0.4 |
| 0.6 | Perfect Parries | 0.1 |
| 0.2 | Punish counters | 0.2 |
| 1.8 | Throws | 1.3 |
| 0.1 | Throw techs | 0.4 |
| 0.2 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.3 | Drive Impacts taken | 0.2 |
|---|---|---|
| 0.2 | Punish counters taken | 0.1 |
| 2 | Throws taken | 2.6 |
| 0 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 14.5 | Cornering opponent (s) | 7.5 |
|---|---|---|
| 8.2 | Time cornered (s) | 9.8 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Enoki's point of view
| When | Enoki | Score | ナイトクローラー | Result |
|---|---|---|---|---|
| 29d ago |
Jamie
|
2–1 |
Edmond Honda
|
WIN |
| 29d ago |
Jamie
|
2–1 |
Edmond Honda
|
WIN |
| 29d ago |
Jamie
|
0–2 |
Edmond Honda
|
LOSS |
Master
Jamie