parm346 vs ムネニク
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Dhalsim
This matchup
0
–
2
2 recorded matches between them
parm346 vs Ed
40% 2–3 over 5 games
ムネニク vs Dhalsim
No recorded games into Dhalsim.
Selected character all recorded games on the chosen character
| Dhalsim | Ed | |
|---|---|---|
| MR 1535 | Current rating | MR 1624 |
| 100 | Games | 0 |
| 53–47 | Record | 0–0 |
| 53% | Win rate | — |
| 1W | Current streak | — |
| 56% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| parm346 | ムネニク | |
|---|---|---|
| 10% | Drive Rush (cancel) | 42% |
| 5% | Drive Rush (parry) | 5% |
| 48% | Overdrive arts | 19% |
| 1% | Drive Impact | 3% |
| 8% | Drive Guard | 12% |
| 1% | Drive Reversal | 0% |
| 26% | Other | 20% |
Super gauge spend share of SA meter spent by level
| 75% | Super Art I | 20% |
|---|---|---|
| 8% | Super Art II | 36% |
| 11% | Super Art III | 39% |
| 6% | Critical Art | 5% |
Offense (avg per battle)
| 0.2 | Drive Impacts | 0.3 |
|---|---|---|
| 1 | Drive Parries | 2.1 |
| 0.1 | Drive Reversals | 0.1 |
| 0.2 | Perfect Parries | 0.6 |
| 0.2 | Punish counters | 0.3 |
| 1.2 | Throws | 2 |
| 0.5 | Throw techs | 0.6 |
| 0 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.3 | Drive Impacts taken | 0.3 |
|---|---|---|
| 0.2 | Punish counters taken | 0.1 |
| 2.5 | Throws taken | 2.4 |
| 0 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 4.6 | Cornering opponent (s) | 7.2 |
|---|---|---|
| 14.5 | Time cornered (s) | 9.5 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches parm346's point of view
| When | parm346 | Score | ムネニク | Result |
|---|---|---|---|---|
| 1mo ago |
Dhalsim
|
1–2 |
Ed
|
LOSS |
| 1mo ago |
Dhalsim
|
1–2 |
Ed
|
LOSS |
Master