ムネニク vs parm346
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Dhalsim
This matchup
2
–
0
2 recorded matches between them
ムネニク vs Dhalsim
No recorded games into Dhalsim.
parm346 vs Ed
40% 2–3 over 5 games
Selected character all recorded games on the chosen character
| Ed | Dhalsim | |
|---|---|---|
| MR 1624 | Current rating | MR 1535 |
| 0 | Games | 100 |
| 0–0 | Record | 53–47 |
| — | Win rate | 53% |
| — | Current streak | 1W |
| — | Clutch (deciders) | 56% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| ムネニク | parm346 | |
|---|---|---|
| 42% | Drive Rush (cancel) | 10% |
| 5% | Drive Rush (parry) | 5% |
| 19% | Overdrive arts | 48% |
| 3% | Drive Impact | 1% |
| 12% | Drive Guard | 8% |
| 0% | Drive Reversal | 1% |
| 20% | Other | 26% |
Super gauge spend share of SA meter spent by level
| 20% | Super Art I | 75% |
|---|---|---|
| 36% | Super Art II | 8% |
| 39% | Super Art III | 11% |
| 5% | Critical Art | 6% |
Offense (avg per battle)
| 0.3 | Drive Impacts | 0.2 |
|---|---|---|
| 2.1 | Drive Parries | 1 |
| 0.1 | Drive Reversals | 0.1 |
| 0.6 | Perfect Parries | 0.2 |
| 0.3 | Punish counters | 0.2 |
| 2 | Throws | 1.2 |
| 0.6 | Throw techs | 0.5 |
| 0.1 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.3 | Drive Impacts taken | 0.3 |
|---|---|---|
| 0.1 | Punish counters taken | 0.2 |
| 2.4 | Throws taken | 2.5 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 7.2 | Cornering opponent (s) | 4.6 |
|---|---|---|
| 9.5 | Time cornered (s) | 14.5 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches ムネニク's point of view
| When | ムネニク | Score | parm346 | Result |
|---|---|---|---|---|
| 1mo ago |
Ed
|
2–1 |
Dhalsim
|
WIN |
| 1mo ago |
Ed
|
2–1 |
Dhalsim
|
WIN |
Master