りゅうです vs parm346
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Sagat
Dhalsim
This matchup
1
–
2
3 recorded matches between them
りゅうです vs Dhalsim
No recorded games into Dhalsim.
parm346 vs Sagat
75% 3–1 over 4 games
Selected character all recorded games on the chosen character
| Sagat | Dhalsim | |
|---|---|---|
| MR 1554 | Current rating | MR 1535 |
| 0 | Games | 100 |
| 0–0 | Record | 53–47 |
| — | Win rate | 53% |
| — | Current streak | 1W |
| — | Clutch (deciders) | 56% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| りゅうです | parm346 | |
|---|---|---|
| 10% | Drive Rush (cancel) | 10% |
| 4% | Drive Rush (parry) | 5% |
| 45% | Overdrive arts | 48% |
| 1% | Drive Impact | 1% |
| 8% | Drive Guard | 8% |
| 3% | Drive Reversal | 1% |
| 28% | Other | 26% |
Super gauge spend share of SA meter spent by level
| 2% | Super Art I | 75% |
|---|---|---|
| 12% | Super Art II | 8% |
| 49% | Super Art III | 11% |
| 37% | Critical Art | 6% |
Offense (avg per battle)
| 0.2 | Drive Impacts | 0.2 |
|---|---|---|
| 1.6 | Drive Parries | 1 |
| 0.5 | Drive Reversals | 0.1 |
| 0.3 | Perfect Parries | 0.2 |
| 0.2 | Punish counters | 0.2 |
| 1.6 | Throws | 1.2 |
| 0.5 | Throw techs | 0.5 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.4 | Drive Impacts taken | 0.3 |
|---|---|---|
| 0.3 | Punish counters taken | 0.2 |
| 2.4 | Throws taken | 2.5 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 12.1 | Cornering opponent (s) | 4.6 |
|---|---|---|
| 10.9 | Time cornered (s) | 14.5 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches りゅうです's point of view
| When | りゅうです | Score | parm346 | Result |
|---|---|---|---|---|
| 1mo ago |
Sagat
|
1–2 |
Dhalsim
|
LOSS |
| 1mo ago |
Sagat
|
0–2 |
Dhalsim
|
LOSS |
| 1mo ago |
Sagat
|
2–0 |
Dhalsim
|
WIN |
Master