parm346 vs パナシのyuu
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Dhalsim
Rashid
This matchup
No recorded matches between these two yet — the source battlelog is shallow, so direct history only appears if we captured a game while they faced each other. The shared-opponent record below is the reliable comparison.
パナシのyuu vs Dhalsim
No recorded games into Dhalsim.
Selected character all recorded games on the chosen character
| Dhalsim | パナシのyuu | |
|---|---|---|
| MR 1535 | Current rating | Unranked |
| 100 | Games | 0 |
| 53–47 | Record | 0–0 |
| 53% | Win rate | — |
| 1W | Current streak | — |
| 56% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| parm346 | パナシのyuu | |
|---|---|---|
| 10% | Drive Rush (cancel) | 36% |
| 5% | Drive Rush (parry) | 6% |
| 48% | Overdrive arts | 21% |
| 1% | Drive Impact | 3% |
| 8% | Drive Guard | 11% |
| 1% | Drive Reversal | 3% |
| 26% | Other | 20% |
Super gauge spend share of SA meter spent by level
| 75% | Super Art I | 32% |
|---|---|---|
| 8% | Super Art II | 60% |
| 11% | Super Art III | 5% |
| 6% | Critical Art | 3% |
Offense (avg per battle)
| 0.2 | Drive Impacts | 0.3 |
|---|---|---|
| 1 | Drive Parries | 1.6 |
| 0.1 | Drive Reversals | 0.5 |
| 0.2 | Perfect Parries | 0.3 |
| 0.2 | Punish counters | 0.2 |
| 1.2 | Throws | 2.2 |
| 0.5 | Throw techs | 0.2 |
| 0 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.3 | Drive Impacts taken | 0.3 |
|---|---|---|
| 0.2 | Punish counters taken | 0.2 |
| 2.5 | Throws taken | 2 |
| 0 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 4.6 | Cornering opponent (s) | 14.6 |
|---|---|---|
| 14.5 | Time cornered (s) | 6.4 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Master
Master