コーンマヨ軍艦 vs parm346
Ranked head-to-head: side-by-side stats, shared opponents, and every recorded match between the two.
Marisa
Dhalsim
This matchup
0
–
1
1 recorded match between them
コーンマヨ軍艦 vs Dhalsim
No recorded games into Dhalsim.
parm346 vs Marisa
100% 2–0 over 2 games
Selected character all recorded games on the chosen character
| Marisa | Dhalsim | |
|---|---|---|
| MR 1618 | Current rating | MR 1535 |
| 0 | Games | 100 |
| 0–0 | Record | 53–47 |
| — | Win rate | 53% |
| — | Current streak | 1W |
| — | Clutch (deciders) | 56% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage, overall, all characters
Drive gauge spend share of Drive meter used on each option
| コーンマヨ軍艦 | parm346 | |
|---|---|---|
| 17% | Drive Rush (cancel) | 10% |
| 9% | Drive Rush (parry) | 5% |
| 21% | Overdrive arts | 48% |
| 2% | Drive Impact | 1% |
| 11% | Drive Guard | 8% |
| 4% | Drive Reversal | 1% |
| 37% | Other | 26% |
Super gauge spend share of SA meter spent by level
| 30% | Super Art I | 75% |
|---|---|---|
| 16% | Super Art II | 8% |
| 28% | Super Art III | 11% |
| 26% | Critical Art | 6% |
Offense (avg per battle)
| 0.1 | Drive Impacts | 0.2 |
|---|---|---|
| 0.3 | Drive Parries | 1 |
| 0.4 | Drive Reversals | 0.1 |
| 0.2 | Perfect Parries | 0.2 |
| 0.1 | Punish counters | 0.2 |
| 1.2 | Throws | 1.2 |
| 0.1 | Throw techs | 0.5 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.2 | Drive Impacts taken | 0.3 |
|---|---|---|
| 0.2 | Punish counters taken | 0.2 |
| 3 | Throws taken | 2.5 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 5.4 | Cornering opponent (s) | 4.6 |
|---|---|---|
| 10.6 | Time cornered (s) | 14.5 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet. It builds up as both players get viewed over time.
Recorded matches コーンマヨ軍艦's point of view
| When | コーンマヨ軍艦 | Score | parm346 | Result |
|---|---|---|---|---|
| 1mo ago |
Marisa
|
1–2 |
Dhalsim
|
LOSS |
Master