cecílio minhoca vs Killgrave32
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
cecílio minhoca
#1202397913
Killgrave32
#1327827908
This matchup
1
–
2
3 recorded matches between them
cecílio minhoca vs Sagat
50% 3–3 over 6 games
Killgrave32 vs Alex
52% 9–8 over 17 games
Selected character all recorded games on the chosen character
| Alex | Sagat | |
|---|---|---|
| MR 1344 | Current rating | MR 1457 |
| 70 | Games | 42 |
| 30–40 | Record | 23–19 |
| 42% | Win rate | 54% |
| 2L | Current streak | 2L |
| 31% | Clutch (deciders) | 58% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| cecílio minhoca | Killgrave32 | |
|---|---|---|
| 35% | Drive Rush (cancel) | 40% |
| 4% | Drive Rush (parry) | 3% |
| 11% | Overdrive arts | 11% |
| 4% | Drive Impact | 3% |
| 15% | Drive Guard | 14% |
| 0% | Drive Reversal | 0% |
| 32% | Other | 28% |
Super gauge spend share of SA meter spent by level
| 48% | Super Art I | 20% |
|---|---|---|
| 33% | Super Art II | 10% |
| 11% | Super Art III | 49% |
| 7% | Critical Art | 20% |
Offense (avg per battle)
| 0.4 | Drive Impacts | 0.5 |
|---|---|---|
| 3.5 | Drive Parries | 4.1 |
| 0 | Drive Reversals | 0 |
| 0.8 | Perfect Parries | 0.9 |
| 0.3 | Punish counters | 0.4 |
| 2 | Throws | 1.1 |
| 1.1 | Throw techs | 0.5 |
| 0 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.4 | Drive Impacts taken | 0.7 |
|---|---|---|
| 0.2 | Punish counters taken | 0.4 |
| 3.2 | Throws taken | 2.8 |
| 0 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 6.1 | Cornering opponent (s) | 6.7 |
|---|---|---|
| 10.6 | Time cornered (s) | 10.9 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches cecílio minhoca's point of view
| When | cecílio minhoca | Score | Killgrave32 | Result |
|---|---|---|---|---|
| 1mo ago |
Alex
|
1–2 |
Sagat
|
LOSS |
| 1mo ago |
Alex
|
2–0 |
Sagat
|
WIN |
| 1mo ago |
Alex
|
1–2 |
Sagat
|
LOSS |
Master