Killgrave32 vs cecílio minhoca
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Killgrave32
#1327827908
cecílio minhoca
#1202397913
This matchup
2
–
1
3 recorded matches between them
Killgrave32 vs Alex
52% 9–8 over 17 games
cecílio minhoca vs Sagat
50% 3–3 over 6 games
Selected character all recorded games on the chosen character
| Sagat | Alex | |
|---|---|---|
| MR 1457 | Current rating | MR 1344 |
| 42 | Games | 70 |
| 23–19 | Record | 30–40 |
| 54% | Win rate | 42% |
| 2L | Current streak | 2L |
| 58% | Clutch (deciders) | 31% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Killgrave32 | cecílio minhoca | |
|---|---|---|
| 40% | Drive Rush (cancel) | 35% |
| 3% | Drive Rush (parry) | 4% |
| 11% | Overdrive arts | 11% |
| 3% | Drive Impact | 4% |
| 14% | Drive Guard | 15% |
| 0% | Drive Reversal | 0% |
| 28% | Other | 32% |
Super gauge spend share of SA meter spent by level
| 20% | Super Art I | 48% |
|---|---|---|
| 10% | Super Art II | 33% |
| 49% | Super Art III | 11% |
| 20% | Critical Art | 7% |
Offense (avg per battle)
| 0.5 | Drive Impacts | 0.4 |
|---|---|---|
| 4.1 | Drive Parries | 3.5 |
| 0 | Drive Reversals | 0 |
| 0.9 | Perfect Parries | 0.8 |
| 0.4 | Punish counters | 0.3 |
| 1.1 | Throws | 2 |
| 0.5 | Throw techs | 1.1 |
| 0.1 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.7 | Drive Impacts taken | 0.4 |
|---|---|---|
| 0.4 | Punish counters taken | 0.2 |
| 2.8 | Throws taken | 3.2 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 6.7 | Cornering opponent (s) | 6.1 |
|---|---|---|
| 10.9 | Time cornered (s) | 10.6 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Killgrave32's point of view
| When | Killgrave32 | Score | cecílio minhoca | Result |
|---|---|---|---|---|
| 1mo ago |
Sagat
|
2–1 |
Alex
|
WIN |
| 1mo ago |
Sagat
|
0–2 |
Alex
|
LOSS |
| 1mo ago |
Sagat
|
2–1 |
Alex
|
WIN |
Master