四一の半 vs LARK vs RIVAL
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
四一の半
#1157282919
LARK vs RIVAL
#1204187351
This matchup
1
–
2
3 recorded matches between them
四一の半 vs Akuma
71% 10–4 over 14 games
LARK vs RIVAL vs Terry
66% 6–3 over 9 games
Selected character all recorded games on the chosen character
| Terry | Akuma | |
|---|---|---|
| MR 1600 | Current rating | MR 1440 |
| 99 | Games | 3 |
| 54–45 | Record | 2–1 |
| 54% | Win rate | 66% |
| 1L | Current streak | 1W |
| 55% | Clutch (deciders) | 50% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| 四一の半 | LARK vs RIVAL | |
|---|---|---|
| 41% | Drive Rush (cancel) | 44% |
| 9% | Drive Rush (parry) | 2% |
| 9% | Overdrive arts | 25% |
| 3% | Drive Impact | 5% |
| 14% | Drive Guard | 3% |
| 0% | Drive Reversal | 3% |
| 24% | Other | 18% |
Super gauge spend share of SA meter spent by level
| 35% | Super Art I | 47% |
|---|---|---|
| 16% | Super Art II | 29% |
| 38% | Super Art III | 15% |
| 11% | Critical Art | 9% |
Offense (avg per battle)
| 0.1 | Drive Impacts | 0.4 |
|---|---|---|
| 1.4 | Drive Parries | 0.2 |
| 0 | Drive Reversals | 0.5 |
| 0.3 | Perfect Parries | 0.1 |
| 0.1 | Punish counters | 0.2 |
| 2.3 | Throws | 1.5 |
| 0 | Throw techs | 0.8 |
| 0 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.2 | Drive Impacts taken | 0.4 |
|---|---|---|
| 0.1 | Punish counters taken | 0.3 |
| 2.3 | Throws taken | 2 |
| 0.1 | Burnouts suffered | 0.3 |
Positioning (avg per battle)
| 11 | Cornering opponent (s) | 10.5 |
|---|---|---|
| 9.4 | Time cornered (s) | 13.7 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches 四一の半's point of view
| When | 四一の半 | Score | LARK vs RIVAL | Result |
|---|---|---|---|---|
| 29d ago |
Terry
|
1–2 |
Terry
|
LOSS |
| 29d ago |
Terry
|
2–1 |
Terry
|
WIN |
| 29d ago |
Terry
|
0–2 |
Terry
|
LOSS |
Master