けーやま vs LARK vs RIVAL
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
けーやま
#1693891595
LARK vs RIVAL
#1204187351
Terry
This matchup
0
–
1
1 recorded match between them
けーやま vs Akuma
No recorded games into Akuma.
LARK vs RIVAL vs Terry
66% 6–3 over 9 games
Selected character all recorded games on the chosen character
| Terry | Akuma | |
|---|---|---|
| MR 1736 | Current rating | MR 1440 |
| 0 | Games | 3 |
| 0–0 | Record | 2–1 |
| — | Win rate | 66% |
| — | Current streak | 1W |
| — | Clutch (deciders) | 50% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| けーやま | LARK vs RIVAL | |
|---|---|---|
| 40% | Drive Rush (cancel) | 44% |
| 5% | Drive Rush (parry) | 2% |
| 13% | Overdrive arts | 25% |
| 0% | Drive Impact | 5% |
| 7% | Drive Guard | 3% |
| 0% | Drive Reversal | 3% |
| 35% | Other | 18% |
Super gauge spend share of SA meter spent by level
| 18% | Super Art I | 47% |
|---|---|---|
| 11% | Super Art II | 29% |
| 53% | Super Art III | 15% |
| 18% | Critical Art | 9% |
Offense (avg per battle)
| 0 | Drive Impacts | 0.4 |
|---|---|---|
| 0.6 | Drive Parries | 0.2 |
| 0 | Drive Reversals | 0.5 |
| 0.2 | Perfect Parries | 0.1 |
| 0 | Punish counters | 0.2 |
| 3.3 | Throws | 1.5 |
| 0.5 | Throw techs | 0.8 |
| 0 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.2 | Drive Impacts taken | 0.4 |
|---|---|---|
| 0.1 | Punish counters taken | 0.3 |
| 2.7 | Throws taken | 2 |
| 0.1 | Burnouts suffered | 0.3 |
Positioning (avg per battle)
| 8.4 | Cornering opponent (s) | 10.5 |
|---|---|---|
| 10.6 | Time cornered (s) | 13.7 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches けーやま's point of view
| When | けーやま | Score | LARK vs RIVAL | Result |
|---|---|---|---|---|
| 29d ago |
Terry
|
0–2 |
Ken
|
LOSS |
Master
Ken