The :el vs Kayzette
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
JP
Terry
This matchup
0
–
2
2 recorded matches between them
The :el vs Terry
0% 0–2 over 2 games
Kayzette vs JP
No recorded games into JP.
Selected character all recorded games on the chosen character
| JP | Terry | |
|---|---|---|
| LP 23851 | Current rating | MR 1281 |
| 100 | Games | 0 |
| 33–67 | Record | 0–0 |
| 33% | Win rate | — |
| 1L | Current streak | — |
| 44% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| The :el | Kayzette | |
|---|---|---|
| 0% | Drive Rush (cancel) | 22% |
| 0% | Drive Rush (parry) | 5% |
| 33% | Overdrive arts | 34% |
| 5% | Drive Impact | 9% |
| 1% | Drive Guard | 9% |
| 0% | Drive Reversal | 0% |
| 60% | Other | 22% |
Super gauge spend share of SA meter spent by level
| 6% | Super Art I | 55% |
|---|---|---|
| 6% | Super Art II | 5% |
| 53% | Super Art III | 31% |
| 35% | Critical Art | 9% |
Offense (avg per battle)
| 0.4 | Drive Impacts | 1 |
|---|---|---|
| 0.3 | Drive Parries | 1.3 |
| 0 | Drive Reversals | 0 |
| 0.1 | Perfect Parries | 0.2 |
| 0.3 | Punish counters | 0.7 |
| 2.5 | Throws | 1.5 |
| 1 | Throw techs | 0.1 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.6 | Drive Impacts taken | 0.7 |
|---|---|---|
| 0.4 | Punish counters taken | 0.6 |
| 3.8 | Throws taken | 2 |
| 0 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 3.3 | Cornering opponent (s) | 11 |
|---|---|---|
| 11.8 | Time cornered (s) | 8.3 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches The :el's point of view
| When | The :el | Score | Kayzette | Result |
|---|---|---|---|---|
| 29d ago |
JP
|
0–2 |
Terry
|
LOSS |
| 29d ago |
JP
|
1–2 |
Terry
|
LOSS |
Diamond 5
Master