Kayzette vs The :el
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Terry
JP
This matchup
2
–
0
2 recorded matches between them
Kayzette vs JP
No recorded games into JP.
The :el vs Terry
0% 0–2 over 2 games
Selected character all recorded games on the chosen character
| Terry | JP | |
|---|---|---|
| MR 1281 | Current rating | LP 23851 |
| 0 | Games | 100 |
| 0–0 | Record | 33–67 |
| — | Win rate | 33% |
| — | Current streak | 1L |
| — | Clutch (deciders) | 44% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Kayzette | The :el | |
|---|---|---|
| 22% | Drive Rush (cancel) | 0% |
| 5% | Drive Rush (parry) | 0% |
| 34% | Overdrive arts | 33% |
| 9% | Drive Impact | 5% |
| 9% | Drive Guard | 1% |
| 0% | Drive Reversal | 0% |
| 22% | Other | 60% |
Super gauge spend share of SA meter spent by level
| 55% | Super Art I | 6% |
|---|---|---|
| 5% | Super Art II | 6% |
| 31% | Super Art III | 53% |
| 9% | Critical Art | 35% |
Offense (avg per battle)
| 1 | Drive Impacts | 0.4 |
|---|---|---|
| 1.3 | Drive Parries | 0.3 |
| 0 | Drive Reversals | 0 |
| 0.2 | Perfect Parries | 0.1 |
| 0.7 | Punish counters | 0.3 |
| 1.5 | Throws | 2.5 |
| 0.1 | Throw techs | 1 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.7 | Drive Impacts taken | 0.6 |
|---|---|---|
| 0.6 | Punish counters taken | 0.4 |
| 2 | Throws taken | 3.8 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 11 | Cornering opponent (s) | 3.3 |
|---|---|---|
| 8.3 | Time cornered (s) | 11.8 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Kayzette's point of view
| When | Kayzette | Score | The :el | Result |
|---|---|---|---|---|
| 1mo ago |
Terry
|
2–0 |
JP
|
WIN |
| 1mo ago |
Terry
|
2–1 |
JP
|
WIN |
Master
Diamond 5