Chrismart vs Graphite_Wolf
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
#1205194848
#1320138275
This matchup
No recorded matches between these two yet — the source battlelog is shallow, so direct history only appears if we captured a game while they faced each other. The shared-opponent record below is the reliable comparison.
Chrismart vs Ryu
50% 3–3 over 6 games
Graphite_Wolf vs Zangief
53% 8–7 over 15 games
Selected character all recorded games on the chosen character
| Zangief | Ryu | |
|---|---|---|
| MR 1544 | Current rating | MR 1411 |
| 42 | Games | 100 |
| 22–20 | Record | 55–45 |
| 52% | Win rate | 55% |
| 2L | Current streak | 4L |
| 43% | Clutch (deciders) | 52% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Chrismart | Graphite_Wolf | |
|---|---|---|
| 37% | Drive Rush (cancel) | 20% |
| 3% | Drive Rush (parry) | 4% |
| 12% | Overdrive arts | 30% |
| 5% | Drive Impact | 5% |
| 14% | Drive Guard | 6% |
| 5% | Drive Reversal | 10% |
| 24% | Other | 25% |
Super gauge spend share of SA meter spent by level
| 37% | Super Art I | 71% |
|---|---|---|
| 24% | Super Art II | 16% |
| 27% | Super Art III | 10% |
| 12% | Critical Art | 3% |
Offense (avg per battle)
| 0.5 | Drive Impacts | 0.4 |
|---|---|---|
| 3.6 | Drive Parries | 0.9 |
| 0.7 | Drive Reversals | 1.2 |
| 1 | Perfect Parries | 0.1 |
| 0.4 | Punish counters | 0.2 |
| 2.9 | Throws | 2.2 |
| 0.5 | Throw techs | 0.5 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.4 | Drive Impacts taken | 0.8 |
|---|---|---|
| 0.2 | Punish counters taken | 0.5 |
| 2.7 | Throws taken | 2.4 |
| 0.3 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 5 | Cornering opponent (s) | 8.7 |
|---|---|---|
| 8.9 | Time cornered (s) | 7.9 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Master