MestreDosMagros vs *****
Ranked head-to-head: side-by-side stats, shared opponents, and every recorded match between the two.
#1205316039
#1707294489
This matchup
No recorded matches between these two yet. The upstream battlelog is shallow, so direct history only appears if we captured a game while they faced each other. Use the shared-opponent record below instead.
MestreDosMagros vs Jamie
50% 1–1 over 2 games
***** vs Terry
No recorded games into Terry.
Selected character all recorded games on the chosen character
| Terry | Jamie | |
|---|---|---|
| MR 1338 | Current rating | MR 1415 |
| 29 | Games | 0 |
| 10–19 | Record | 0–0 |
| 34% | Win rate | — |
| 1W | Current streak | — |
| 16% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage, overall, all characters
Drive gauge spend share of Drive meter used on each option
| MestreDosMagros | ***** | |
|---|---|---|
| 66% | Drive Rush (cancel) | 8% |
| 0% | Drive Rush (parry) | 6% |
| 5% | Overdrive arts | 32% |
| 1% | Drive Impact | 4% |
| 3% | Drive Guard | 12% |
| 0% | Drive Reversal | 9% |
| 24% | Other | 30% |
Super gauge spend share of SA meter spent by level
| 26% | Super Art I | 5% |
|---|---|---|
| 18% | Super Art II | 7% |
| 44% | Super Art III | 67% |
| 13% | Critical Art | 21% |
Offense (avg per battle)
| 0.1 | Drive Impacts | 0.4 |
|---|---|---|
| 0.8 | Drive Parries | 1.6 |
| 0 | Drive Reversals | 1 |
| 0.1 | Perfect Parries | 0.4 |
| 0 | Punish counters | 0.2 |
| 2.5 | Throws | 2.7 |
| 0.7 | Throw techs | 0 |
| 0.1 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.5 | Drive Impacts taken | 0.4 |
|---|---|---|
| 0.2 | Punish counters taken | 0.3 |
| 2.5 | Throws taken | 2 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 9.9 | Cornering opponent (s) | 12.8 |
|---|---|---|
| 10.3 | Time cornered (s) | 5.5 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet. It builds up as both players get viewed over time.
Master