旋转跳跃不停歇 vs Supernaut
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
0
–
2
2 recorded matches between them
旋转跳跃不停歇 vs Chun-Li
33% 1–2 over 3 games
Supernaut vs Ingrid
100% 3–0 over 3 games
Selected character all recorded games on the chosen character
| Ingrid | Chun-Li | |
|---|---|---|
| LP 17133 | Current rating | LP 16721 |
| 100 | Games | 13 |
| 65–35 | Record | 6–7 |
| 65% | Win rate | 46% |
| 4W | Current streak | 2L |
| 58% | Clutch (deciders) | 50% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| 旋转跳跃不停歇 | Supernaut | |
|---|---|---|
| 32% | Drive Rush (cancel) | 25% |
| 2% | Drive Rush (parry) | 0% |
| 31% | Overdrive arts | 26% |
| 6% | Drive Impact | 11% |
| 3% | Drive Guard | 6% |
| 0% | Drive Reversal | 3% |
| 26% | Other | 29% |
Super gauge spend share of SA meter spent by level
| 30% | Super Art I | 36% |
|---|---|---|
| 5% | Super Art II | 36% |
| 30% | Super Art III | 20% |
| 35% | Critical Art | 8% |
Offense (avg per battle)
| 0.6 | Drive Impacts | 0.9 |
|---|---|---|
| 0.3 | Drive Parries | 1.5 |
| 0 | Drive Reversals | 0.3 |
| 0 | Perfect Parries | 0.1 |
| 0.3 | Punish counters | 0.6 |
| 2 | Throws | 2.2 |
| 0.1 | Throw techs | 0.1 |
| 0 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.8 | Drive Impacts taken | 0.7 |
|---|---|---|
| 0.5 | Punish counters taken | 0.4 |
| 2.1 | Throws taken | 1.9 |
| 0 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 7 | Cornering opponent (s) | 6.2 |
|---|---|---|
| 6.6 | Time cornered (s) | 8.5 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches 旋转跳跃不停歇's point of view
| When | 旋转跳跃不停歇 | Score | Supernaut | Result |
|---|---|---|---|---|
| 1mo ago |
Ingrid
|
1–2 |
Ryu
|
LOSS |
| 1mo ago |
Ingrid
|
1–2 |
Ryu
|
LOSS |
Platinum 4
Ryu