Supernaut vs RenKixost02
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Supernaut
#1206423076
RenKixost02
#1631812545
This matchup
2
–
0
2 recorded matches between them
Supernaut vs Akuma
72% 8–3 over 11 games
RenKixost02 vs Chun-Li
No recorded games into Chun-Li.
Selected character all recorded games on the chosen character
| Chun-Li | Akuma | |
|---|---|---|
| LP 16721 | Current rating | LP 18880 |
| 13 | Games | 0 |
| 6–7 | Record | 0–0 |
| 46% | Win rate | — |
| 2L | Current streak | — |
| 50% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Supernaut | RenKixost02 | |
|---|---|---|
| 25% | Drive Rush (cancel) | 9% |
| 0% | Drive Rush (parry) | 2% |
| 26% | Overdrive arts | 25% |
| 11% | Drive Impact | 17% |
| 6% | Drive Guard | 9% |
| 3% | Drive Reversal | 0% |
| 29% | Other | 38% |
Super gauge spend share of SA meter spent by level
| 36% | Super Art I | 27% |
|---|---|---|
| 36% | Super Art II | 2% |
| 20% | Super Art III | 47% |
| 8% | Critical Art | 25% |
Offense (avg per battle)
| 0.9 | Drive Impacts | 1.5 |
|---|---|---|
| 1.5 | Drive Parries | 2.2 |
| 0.3 | Drive Reversals | 0 |
| 0.1 | Perfect Parries | 0.5 |
| 0.6 | Punish counters | 1 |
| 2.2 | Throws | 3 |
| 0.1 | Throw techs | 0.8 |
| 0.1 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.7 | Drive Impacts taken | 0.8 |
|---|---|---|
| 0.4 | Punish counters taken | 0.6 |
| 1.9 | Throws taken | 3.5 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 6.2 | Cornering opponent (s) | 8 |
|---|---|---|
| 8.5 | Time cornered (s) | 5.8 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Supernaut's point of view
| When | Supernaut | Score | RenKixost02 | Result |
|---|---|---|---|---|
| 1mo ago |
Ryu
|
2–0 |
Akuma
|
WIN |
| 1mo ago |
Ryu
|
2–0 |
Akuma
|
WIN |
Platinum 4
Platinum 5
Ryu