肌肤之亲乌拉! vs Won9
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
2
–
1
3 recorded matches between them
肌肤之亲乌拉! vs Mai
14% 1–6 over 7 games
Won9 vs Zangief
33% 2–4 over 6 games
Selected character all recorded games on the chosen character
| Zangief | Mai | |
|---|---|---|
| LP 19202 | Current rating | MR 1465 |
| 93 | Games | 13 |
| 40–53 | Record | 7–6 |
| 43% | Win rate | 53% |
| 1L | Current streak | 1L |
| 48% | Clutch (deciders) | 60% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| 肌肤之亲乌拉! | Won9 | |
|---|---|---|
| 0% | Drive Rush (cancel) | 32% |
| 8% | Drive Rush (parry) | 3% |
| 38% | Overdrive arts | 20% |
| 11% | Drive Impact | 10% |
| 10% | Drive Guard | 12% |
| 4% | Drive Reversal | 0% |
| 30% | Other | 23% |
Super gauge spend share of SA meter spent by level
| 7% | Super Art I | 48% |
|---|---|---|
| 12% | Super Art II | 15% |
| 43% | Super Art III | 23% |
| 38% | Critical Art | 15% |
Offense (avg per battle)
| 0.7 | Drive Impacts | 1 |
|---|---|---|
| 0.2 | Drive Parries | 2.7 |
| 0.4 | Drive Reversals | 0 |
| 0 | Perfect Parries | 0.1 |
| 0.4 | Punish counters | 0.7 |
| 3.1 | Throws | 1.6 |
| 0.2 | Throw techs | 0.1 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.9 | Drive Impacts taken | 0.7 |
|---|---|---|
| 0.7 | Punish counters taken | 0.5 |
| 2.2 | Throws taken | 2 |
| 0 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 2.9 | Cornering opponent (s) | 6.8 |
|---|---|---|
| 7.4 | Time cornered (s) | 9.2 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches 肌肤之亲乌拉!'s point of view
| When | 肌肤之亲乌拉! | Score | Won9 | Result |
|---|---|---|---|---|
| 1mo ago |
Zangief
|
2–0 |
Ingrid
|
WIN |
| 1mo ago |
Zangief
|
1–2 |
Ingrid
|
LOSS |
| 1mo ago |
Zangief
|
2–0 |
Ingrid
|
WIN |
Diamond 1
Master
Ingrid