らぶぱわー vs 実直のみ
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
No recorded matches between these two yet — the source battlelog is shallow, so direct history only appears if we captured a game while they faced each other. The shared-opponent record below is the reliable comparison.
らぶぱわー vs Ryu
No recorded games into Ryu.
実直のみ vs M. Bison
0% 0–4 over 4 games
Selected character all recorded games on the chosen character
| M. Bison | Ryu | |
|---|---|---|
| LP 13424 | Current rating | LP 20710 |
| 0 | Games | 89 |
| 0–0 | Record | 40–49 |
| — | Win rate | 44% |
| — | Current streak | 2W |
| — | Clutch (deciders) | 48% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| らぶぱわー | 実直のみ | |
|---|---|---|
| 15% | Drive Rush (cancel) | 37% |
| 5% | Drive Rush (parry) | 2% |
| 23% | Overdrive arts | 18% |
| 3% | Drive Impact | 2% |
| 17% | Drive Guard | 8% |
| 6% | Drive Reversal | 3% |
| 32% | Other | 30% |
Super gauge spend share of SA meter spent by level
| 35% | Super Art I | 27% |
|---|---|---|
| 2% | Super Art II | 9% |
| 32% | Super Art III | 39% |
| 30% | Critical Art | 25% |
Offense (avg per battle)
| 0.4 | Drive Impacts | 0.2 |
|---|---|---|
| 3.1 | Drive Parries | 1.9 |
| 0.6 | Drive Reversals | 0.4 |
| 0.4 | Perfect Parries | 0.5 |
| 0.3 | Punish counters | 0.2 |
| 1.6 | Throws | 2.3 |
| 0.4 | Throw techs | 0.4 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.3 | Drive Impacts taken | 0.3 |
|---|---|---|
| 0.2 | Punish counters taken | 0.1 |
| 2.3 | Throws taken | 3.3 |
| 0 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 4.3 | Cornering opponent (s) | 5 |
|---|---|---|
| 9.9 | Time cornered (s) | 13.2 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Platinum 1
Diamond 2