iyueni vs リヴァイアさん
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Ken
This matchup
2
–
1
3 recorded matches between them
iyueni vs Ken
40% 2–3 over 5 games
リヴァイアさん vs Terry
33% 2–4 over 6 games
Selected character all recorded games on the chosen character
| Terry | Ken | |
|---|---|---|
| MR 1711 | Current rating | MR 1560 |
| 106 | Games | 100 |
| 57–49 | Record | 50–50 |
| 53% | Win rate | 50% |
| 2W | Current streak | 2W |
| 46% | Clutch (deciders) | 51% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| iyueni | リヴァイアさん | |
|---|---|---|
| 0% | Drive Rush (cancel) | 53% |
| 14% | Drive Rush (parry) | 4% |
| 20% | Overdrive arts | 9% |
| 14% | Drive Impact | 4% |
| 22% | Drive Guard | 6% |
| 1% | Drive Reversal | 1% |
| 29% | Other | 23% |
Super gauge spend share of SA meter spent by level
| 25% | Super Art I | 31% |
|---|---|---|
| 11% | Super Art II | 11% |
| 51% | Super Art III | 45% |
| 13% | Critical Art | 13% |
Offense (avg per battle)
| 1.4 | Drive Impacts | 0.4 |
|---|---|---|
| 2 | Drive Parries | 0.3 |
| 0.1 | Drive Reversals | 0.1 |
| 0.5 | Perfect Parries | 0.1 |
| 1 | Punish counters | 0.2 |
| 2.7 | Throws | 2.4 |
| 0.6 | Throw techs | 0.1 |
| 0.2 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.5 | Drive Impacts taken | 0.6 |
|---|---|---|
| 0.4 | Punish counters taken | 0.6 |
| 2.2 | Throws taken | 2.1 |
| 0.1 | Burnouts suffered | 0.2 |
Positioning (avg per battle)
| 10.5 | Cornering opponent (s) | 9.3 |
|---|---|---|
| 9.2 | Time cornered (s) | 10.2 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches iyueni's point of view
| When | iyueni | Score | リヴァイアさん | Result |
|---|---|---|---|---|
| 1mo ago |
Mai
|
2–1 |
Ken
|
WIN |
| 1mo ago |
Mai
|
1–2 |
Ken
|
LOSS |
| 1mo ago |
Mai
|
2–0 |
Ken
|
WIN |
Master
Mai