あしだマナー vs Pokka_Ching
Ranked head-to-head: side-by-side stats, shared opponents, and every recorded match between the two.
#1562458619
#1214918289
This matchup
No recorded matches between these two yet. The upstream battlelog is shallow, so direct history only appears if we captured a game while they faced each other. Use the shared-opponent record below instead.
あしだマナー vs Ingrid
40% 4–6 over 10 games
Pokka_Ching vs Alex
25% 1–3 over 4 games
Selected character all recorded games on the chosen character
| Alex | Ingrid | |
|---|---|---|
| MR 1499 | Current rating | MR 1541 |
| 0 | Games | 100 |
| 0–0 | Record | 50–50 |
| — | Win rate | 50% |
| — | Current streak | 1W |
| — | Clutch (deciders) | 44% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage, overall, all characters
Drive gauge spend share of Drive meter used on each option
| あしだマナー | Pokka_Ching | |
|---|---|---|
| 20% | Drive Rush (cancel) | 40% |
| 4% | Drive Rush (parry) | 2% |
| 31% | Overdrive arts | 17% |
| 3% | Drive Impact | 1% |
| 12% | Drive Guard | 11% |
| 2% | Drive Reversal | 4% |
| 28% | Other | 24% |
Super gauge spend share of SA meter spent by level
| 15% | Super Art I | 34% |
|---|---|---|
| 56% | Super Art II | 51% |
| 19% | Super Art III | 8% |
| 10% | Critical Art | 8% |
Offense (avg per battle)
| 0.3 | Drive Impacts | 0.1 |
|---|---|---|
| 2.3 | Drive Parries | 3 |
| 0.2 | Drive Reversals | 0.6 |
| 0.6 | Perfect Parries | 0.6 |
| 0.2 | Punish counters | 0.1 |
| 2 | Throws | 2.1 |
| 0.5 | Throw techs | 0.7 |
| 0.1 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.2 | Drive Impacts taken | 0.3 |
|---|---|---|
| 0.1 | Punish counters taken | 0.1 |
| 2 | Throws taken | 2.2 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 8 | Cornering opponent (s) | 5.7 |
|---|---|---|
| 13.6 | Time cornered (s) | 10.7 |
Common opponents players both have faced, and how each did
| Opponent | Main | あしだマナー | Pokka_Ching |
|---|---|---|---|
| 覚悟のアムネジア |
JP
|
2–0 100% | 1–0 100% |
Master
JP