neotaro vs でいるちゃん
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Marisa
This matchup
No recorded matches between these two yet — the source battlelog is shallow, so direct history only appears if we captured a game while they faced each other. The shared-opponent record below is the reliable comparison.
neotaro vs Marisa
No recorded games into Marisa.
でいるちゃん vs Ken
42% 3–4 over 7 games
Selected character all recorded games on the chosen character
| Ken | Marisa | |
|---|---|---|
| MR 1845 | Current rating | MR 1684 |
| 0 | Games | 100 |
| 0–0 | Record | 51–49 |
| — | Win rate | 51% |
| — | Current streak | 2W |
| — | Clutch (deciders) | 45% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| neotaro | でいるちゃん | |
|---|---|---|
| 27% | Drive Rush (cancel) | 13% |
| 9% | Drive Rush (parry) | 9% |
| 18% | Overdrive arts | 29% |
| 1% | Drive Impact | 5% |
| 18% | Drive Guard | 14% |
| 4% | Drive Reversal | 5% |
| 23% | Other | 24% |
Super gauge spend share of SA meter spent by level
| 29% | Super Art I | 33% |
|---|---|---|
| 9% | Super Art II | 13% |
| 42% | Super Art III | 33% |
| 20% | Critical Art | 20% |
Offense (avg per battle)
| 0.2 | Drive Impacts | 0.4 |
|---|---|---|
| 2.4 | Drive Parries | 1.4 |
| 0.5 | Drive Reversals | 0.6 |
| 0.8 | Perfect Parries | 0.4 |
| 0.1 | Punish counters | 0.3 |
| 1.8 | Throws | 1.6 |
| 0.7 | Throw techs | 1 |
| 0 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.2 | Drive Impacts taken | 0.4 |
|---|---|---|
| 0.1 | Punish counters taken | 0.3 |
| 2.3 | Throws taken | 2.7 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 9.2 | Cornering opponent (s) | 10.1 |
|---|---|---|
| 8 | Time cornered (s) | 8.8 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Master