でいるちゃん vs botu
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Marisa
This matchup
No recorded matches between these two yet — the source battlelog is shallow, so direct history only appears if we captured a game while they faced each other. The shared-opponent record below is the reliable comparison.
でいるちゃん vs Ken
42% 3–4 over 7 games
botu vs Marisa
No recorded games into Marisa.
Selected character all recorded games on the chosen character
| Marisa | Ken | |
|---|---|---|
| MR 1684 | Current rating | MR 1637 |
| 100 | Games | 0 |
| 51–49 | Record | 0–0 |
| 51% | Win rate | — |
| 2W | Current streak | — |
| 45% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| でいるちゃん | botu | |
|---|---|---|
| 13% | Drive Rush (cancel) | 43% |
| 9% | Drive Rush (parry) | 4% |
| 29% | Overdrive arts | 8% |
| 5% | Drive Impact | 1% |
| 14% | Drive Guard | 13% |
| 5% | Drive Reversal | 3% |
| 24% | Other | 27% |
Super gauge spend share of SA meter spent by level
| 33% | Super Art I | 59% |
|---|---|---|
| 13% | Super Art II | 11% |
| 33% | Super Art III | 16% |
| 20% | Critical Art | 14% |
Offense (avg per battle)
| 0.4 | Drive Impacts | 0.2 |
|---|---|---|
| 1.4 | Drive Parries | 3 |
| 0.6 | Drive Reversals | 0.4 |
| 0.4 | Perfect Parries | 1 |
| 0.3 | Punish counters | 0.1 |
| 1.6 | Throws | 3 |
| 1 | Throw techs | 0.8 |
| 0.1 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.4 | Drive Impacts taken | 0.2 |
|---|---|---|
| 0.3 | Punish counters taken | 0.1 |
| 2.7 | Throws taken | 3 |
| 0 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 10.1 | Cornering opponent (s) | 9.3 |
|---|---|---|
| 8.8 | Time cornered (s) | 9.2 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Master