TomatoYogurt vs 寝落ち上位存在
Ranked head-to-head: side-by-side stats, shared opponents, and every recorded match between the two.
TomatoYogurt
#1494703170
寝落ち上位存在
#1218199943
Akuma
This matchup
1
–
0
1 recorded match between them
TomatoYogurt vs Ingrid
36% 4–7 over 11 games
寝落ち上位存在 vs Akuma
69% 9–4 over 13 games
Selected character all recorded games on the chosen character
| Akuma | Ingrid | |
|---|---|---|
| LP 18960 | Current rating | LP 17115 |
| 42 | Games | 100 |
| 19–23 | Record | 46–54 |
| 45% | Win rate | 46% |
| 7L | Current streak | 2L |
| 44% | Clutch (deciders) | 46% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage, overall, all characters
Drive gauge spend share of Drive meter used on each option
| TomatoYogurt | 寝落ち上位存在 | |
|---|---|---|
| 0% | Drive Rush (cancel) | 4% |
| 5% | Drive Rush (parry) | 9% |
| 42% | Overdrive arts | 35% |
| 9% | Drive Impact | 2% |
| 7% | Drive Guard | 17% |
| 11% | Drive Reversal | 0% |
| 26% | Other | 32% |
Super gauge spend share of SA meter spent by level
| 33% | Super Art I | 2% |
|---|---|---|
| 17% | Super Art II | 65% |
| 37% | Super Art III | 21% |
| 13% | Critical Art | 12% |
Offense (avg per battle)
| 0.5 | Drive Impacts | 0.3 |
|---|---|---|
| 0.7 | Drive Parries | 2.8 |
| 1.2 | Drive Reversals | 0 |
| 0.1 | Perfect Parries | 0.3 |
| 0.2 | Punish counters | 0.2 |
| 2.4 | Throws | 2.4 |
| 0.1 | Throw techs | 0.3 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.5 | Drive Impacts taken | 0.6 |
|---|---|---|
| 0.4 | Punish counters taken | 0.4 |
| 1.8 | Throws taken | 3.3 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 6.4 | Cornering opponent (s) | 5.4 |
|---|---|---|
| 5.6 | Time cornered (s) | 9.7 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet. It builds up as both players get viewed over time.
Recorded matches TomatoYogurt's point of view
| When | TomatoYogurt | Score | 寝落ち上位存在 | Result |
|---|---|---|---|---|
| 1mo ago |
Akuma
|
2–1 |
Ingrid
|
WIN |
Platinum 5
Platinum 4