Dofighter vs L.Matto
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Zangief
This matchup
0
–
2
2 recorded matches between them
Dofighter vs Manon
0% 0–2 over 2 games
L.Matto vs Zangief
50% 11–11 over 22 games
Selected character all recorded games on the chosen character
| Zangief | Manon | |
|---|---|---|
| LP 19547 | Current rating | LP 21144 |
| 40 | Games | 239 |
| 16–24 | Record | 112–127 |
| 40% | Win rate | 46% |
| 2L | Current streak | 3L |
| 38% | Clutch (deciders) | 47% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Dofighter | L.Matto | |
|---|---|---|
| 8% | Drive Rush (cancel) | 18% |
| 0% | Drive Rush (parry) | 0% |
| 29% | Overdrive arts | 5% |
| 10% | Drive Impact | 43% |
| 4% | Drive Guard | 0% |
| 16% | Drive Reversal | 2% |
| 34% | Other | 32% |
Super gauge spend share of SA meter spent by level
| 10% | Super Art I | 15% |
|---|---|---|
| 24% | Super Art II | 78% |
| 57% | Super Art III | 4% |
| 10% | Critical Art | 3% |
Offense (avg per battle)
| 0.8 | Drive Impacts | 2.9 |
|---|---|---|
| 0.7 | Drive Parries | 0.1 |
| 1.6 | Drive Reversals | 0.2 |
| 0.1 | Perfect Parries | 0 |
| 0.4 | Punish counters | 1.7 |
| 2.3 | Throws | 2 |
| 0 | Throw techs | 0 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.7 | Drive Impacts taken | 1.6 |
|---|---|---|
| 0.6 | Punish counters taken | 1.4 |
| 1.8 | Throws taken | 2.1 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 3.8 | Cornering opponent (s) | 9.1 |
|---|---|---|
| 6.5 | Time cornered (s) | 5.2 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Dofighter's point of view
| When | Dofighter | Score | L.Matto | Result |
|---|---|---|---|---|
| 1mo ago |
Zangief
|
0–2 |
Manon
|
LOSS |
| 1mo ago |
Zangief
|
0–2 |
Manon
|
LOSS |
Diamond 1
Diamond 2