L.Matto vs Dofighter
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Zangief
This matchup
2
–
0
2 recorded matches between them
L.Matto vs Zangief
50% 11–11 over 22 games
Dofighter vs Manon
0% 0–2 over 2 games
Selected character all recorded games on the chosen character
| Manon | Zangief | |
|---|---|---|
| LP 21144 | Current rating | LP 19547 |
| 239 | Games | 40 |
| 112–127 | Record | 16–24 |
| 46% | Win rate | 40% |
| 3L | Current streak | 2L |
| 47% | Clutch (deciders) | 38% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| L.Matto | Dofighter | |
|---|---|---|
| 18% | Drive Rush (cancel) | 8% |
| 0% | Drive Rush (parry) | 0% |
| 5% | Overdrive arts | 29% |
| 43% | Drive Impact | 10% |
| 0% | Drive Guard | 4% |
| 2% | Drive Reversal | 16% |
| 32% | Other | 34% |
Super gauge spend share of SA meter spent by level
| 15% | Super Art I | 10% |
|---|---|---|
| 78% | Super Art II | 24% |
| 4% | Super Art III | 57% |
| 3% | Critical Art | 10% |
Offense (avg per battle)
| 2.9 | Drive Impacts | 0.8 |
|---|---|---|
| 0.1 | Drive Parries | 0.7 |
| 0.2 | Drive Reversals | 1.6 |
| 0 | Perfect Parries | 0.1 |
| 1.7 | Punish counters | 0.4 |
| 2 | Throws | 2.3 |
| 0 | Throw techs | 0 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 1.6 | Drive Impacts taken | 0.7 |
|---|---|---|
| 1.4 | Punish counters taken | 0.6 |
| 2.1 | Throws taken | 1.8 |
| 0 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 9.1 | Cornering opponent (s) | 3.8 |
|---|---|---|
| 5.2 | Time cornered (s) | 6.5 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches L.Matto's point of view
| When | L.Matto | Score | Dofighter | Result |
|---|---|---|---|---|
| 1mo ago |
Manon
|
2–0 |
Zangief
|
WIN |
| 1mo ago |
Manon
|
2–0 |
Zangief
|
WIN |
Diamond 2
Diamond 1