EVIL ZANGIEF vs Leester
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
EVIL ZANGIEF
#3066625819
Leester
#1221848263
Ken
This matchup
0
–
2
2 recorded matches between them
EVIL ZANGIEF vs Ken
50% 2–2 over 4 games
Leester vs Zangief
66% 2–1 over 3 games
Selected character all recorded games on the chosen character
| Zangief | Ken | |
|---|---|---|
| LP 23999 | Current rating | LP 22520 |
| 100 | Games | 100 |
| 64–36 | Record | 40–60 |
| 64% | Win rate | 40% |
| 1W | Current streak | 4L |
| 63% | Clutch (deciders) | 33% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| EVIL ZANGIEF | Leester | |
|---|---|---|
| 0% | Drive Rush (cancel) | 9% |
| 11% | Drive Rush (parry) | 2% |
| 25% | Overdrive arts | 39% |
| 7% | Drive Impact | 17% |
| 16% | Drive Guard | 3% |
| 0% | Drive Reversal | 4% |
| 40% | Other | 25% |
Super gauge spend share of SA meter spent by level
| 27% | Super Art I | 44% |
|---|---|---|
| 30% | Super Art II | 6% |
| 37% | Super Art III | 33% |
| 7% | Critical Art | 17% |
Offense (avg per battle)
| 0.5 | Drive Impacts | 1.3 |
|---|---|---|
| 0.9 | Drive Parries | 0.4 |
| 0 | Drive Reversals | 0.5 |
| 0.1 | Perfect Parries | 0 |
| 0.2 | Punish counters | 0.9 |
| 2.3 | Throws | 1.3 |
| 0 | Throw techs | 0.2 |
| 0 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.5 | Drive Impacts taken | 1.3 |
|---|---|---|
| 0.4 | Punish counters taken | 1.1 |
| 2.6 | Throws taken | 1.6 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 2.3 | Cornering opponent (s) | 5.6 |
|---|---|---|
| 7.3 | Time cornered (s) | 7.3 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches EVIL ZANGIEF's point of view
| When | EVIL ZANGIEF | Score | Leester | Result |
|---|---|---|---|---|
| 6d ago |
Zangief
|
0–2 |
Ken
|
LOSS |
| 6d ago |
Zangief
|
0–2 |
Ken
|
LOSS |
Diamond 5
Diamond 3