YTJ-Solarr vs Brian_F150
Ranked head-to-head: side-by-side stats, shared opponents, and every recorded match between the two.
#1224030689
#2062764671
This matchup
No recorded matches between these two yet. The upstream battlelog is shallow, so direct history only appears if we captured a game while they faced each other. Use the shared-opponent record below instead.
YTJ-Solarr vs Kimberly
85% 6–1 over 7 games
Brian_F150 vs Ken
0% 0–3 over 3 games
Selected character all recorded games on the chosen character
| Ken | Kimberly | |
|---|---|---|
| LP 19016 | Current rating | LP 16848 |
| 50 | Games | 106 |
| 41–9 | Record | 44–62 |
| 82% | Win rate | 41% |
| 5W | Current streak | 2L |
| 80% | Clutch (deciders) | 43% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage, overall, all characters
Drive gauge spend share of Drive meter used on each option
| YTJ-Solarr | Brian_F150 | |
|---|---|---|
| 38% | Drive Rush (cancel) | 0% |
| 4% | Drive Rush (parry) | 0% |
| 17% | Overdrive arts | 41% |
| 7% | Drive Impact | 20% |
| 12% | Drive Guard | 0% |
| 3% | Drive Reversal | 0% |
| 18% | Other | 38% |
Super gauge spend share of SA meter spent by level
| 67% | Super Art I | 2% |
|---|---|---|
| 7% | Super Art II | 0% |
| 20% | Super Art III | 59% |
| 5% | Critical Art | 39% |
Offense (avg per battle)
| 0.8 | Drive Impacts | 1.2 |
|---|---|---|
| 2.2 | Drive Parries | 0.1 |
| 0.5 | Drive Reversals | 0 |
| 0.3 | Perfect Parries | 0 |
| 0.5 | Punish counters | 0.7 |
| 2 | Throws | 2.2 |
| 0.8 | Throw techs | 0.2 |
| 0 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.9 | Drive Impacts taken | 1.1 |
|---|---|---|
| 0.5 | Punish counters taken | 0.7 |
| 3.2 | Throws taken | 3.3 |
| 0.2 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 8.4 | Cornering opponent (s) | 13.6 |
|---|---|---|
| 6.1 | Time cornered (s) | 8.8 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet. It builds up as both players get viewed over time.
Diamond 1
Platinum 4