George vs MochaSidamo
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
George
#1227991646
MochaSidamo
#1590221546
Terry
This matchup
2
–
1
3 recorded matches between them
George vs Ingrid
58% 10–7 over 17 games
MochaSidamo vs Terry
No recorded games into Terry.
Selected character all recorded games on the chosen character
| Terry | Ingrid | |
|---|---|---|
| MR 1309 | Current rating | MR 1515 |
| 100 | Games | 0 |
| 44–56 | Record | 0–0 |
| 44% | Win rate | — |
| 1L | Current streak | — |
| 42% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| George | MochaSidamo | |
|---|---|---|
| 21% | Drive Rush (cancel) | 3% |
| 11% | Drive Rush (parry) | 4% |
| 23% | Overdrive arts | 46% |
| 4% | Drive Impact | 6% |
| 16% | Drive Guard | 6% |
| 0% | Drive Reversal | 0% |
| 25% | Other | 34% |
Super gauge spend share of SA meter spent by level
| 37% | Super Art I | 15% |
|---|---|---|
| 22% | Super Art II | 65% |
| 29% | Super Art III | 15% |
| 12% | Critical Art | 6% |
Offense (avg per battle)
| 0.4 | Drive Impacts | 0.4 |
|---|---|---|
| 2 | Drive Parries | 0.5 |
| 0 | Drive Reversals | 0 |
| 0.1 | Perfect Parries | 0.1 |
| 0.2 | Punish counters | 0.2 |
| 2.5 | Throws | 3.9 |
| 0.8 | Throw techs | 0.9 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.6 | Drive Impacts taken | 0.5 |
|---|---|---|
| 0.3 | Punish counters taken | 0.4 |
| 2.3 | Throws taken | 2.5 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 13.1 | Cornering opponent (s) | 6.9 |
|---|---|---|
| 5.8 | Time cornered (s) | 9.4 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches George's point of view
| When | George | Score | MochaSidamo | Result |
|---|---|---|---|---|
| 29d ago |
Terry
|
2–1 |
Ingrid
|
WIN |
| 29d ago |
Terry
|
1–2 |
Ingrid
|
LOSS |
| 29d ago |
Terry
|
2–0 |
Ingrid
|
WIN |
Master