TTV DarlingAFK vs mamof
Ranked head-to-head: side-by-side stats, shared opponents, and every recorded match between the two.
#1228637821
#1666057124
This matchup
No recorded matches between these two yet. The upstream battlelog is shallow, so direct history only appears if we captured a game while they faced each other. Use the shared-opponent record below instead.
TTV DarlingAFK vs Sagat
0% 0–2 over 2 games
mamof vs Ryu
No recorded games into Ryu.
Selected character all recorded games on the chosen character
| Ryu | Sagat | |
|---|---|---|
| MR 1383 | Current rating | MR 1356 |
| 100 | Games | 0 |
| 55–45 | Record | 0–0 |
| 55% | Win rate | — |
| 7L | Current streak | — |
| 51% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage, overall, all characters
Drive gauge spend share of Drive meter used on each option
| TTV DarlingAFK | mamof | |
|---|---|---|
| 29% | Drive Rush (cancel) | 19% |
| 10% | Drive Rush (parry) | 8% |
| 17% | Overdrive arts | 13% |
| 1% | Drive Impact | 5% |
| 16% | Drive Guard | 13% |
| 1% | Drive Reversal | 0% |
| 26% | Other | 42% |
Super gauge spend share of SA meter spent by level
| 35% | Super Art I | 0% |
|---|---|---|
| 4% | Super Art II | 6% |
| 54% | Super Art III | 74% |
| 8% | Critical Art | 20% |
Offense (avg per battle)
| 0.2 | Drive Impacts | 0.3 |
|---|---|---|
| 2 | Drive Parries | 1 |
| 0.1 | Drive Reversals | 0 |
| 0.5 | Perfect Parries | 0.2 |
| 0.1 | Punish counters | 0.2 |
| 1.3 | Throws | 1.5 |
| 0.2 | Throw techs | 1.4 |
| 0 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.3 | Drive Impacts taken | 0.6 |
|---|---|---|
| 0.2 | Punish counters taken | 0.4 |
| 1.8 | Throws taken | 2.3 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 9.6 | Cornering opponent (s) | 11.8 |
|---|---|---|
| 8.6 | Time cornered (s) | 8.8 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet. It builds up as both players get viewed over time.
Master