mamof vs TTV DarlingAFK
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
mamof
#1666057124
TTV DarlingAFK
#1228637821
This matchup
0
–
2
2 recorded matches between them
mamof vs Ryu
No recorded games into Ryu.
TTV DarlingAFK vs Sagat
0% 0–2 over 2 games
Selected character all recorded games on the chosen character
| Sagat | Ryu | |
|---|---|---|
| MR 1356 | Current rating | MR 1383 |
| 0 | Games | 100 |
| 0–0 | Record | 55–45 |
| — | Win rate | 55% |
| — | Current streak | 7L |
| — | Clutch (deciders) | 51% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| mamof | TTV DarlingAFK | |
|---|---|---|
| 19% | Drive Rush (cancel) | 29% |
| 8% | Drive Rush (parry) | 10% |
| 13% | Overdrive arts | 17% |
| 5% | Drive Impact | 1% |
| 13% | Drive Guard | 16% |
| 0% | Drive Reversal | 1% |
| 42% | Other | 26% |
Super gauge spend share of SA meter spent by level
| 0% | Super Art I | 35% |
|---|---|---|
| 6% | Super Art II | 4% |
| 74% | Super Art III | 54% |
| 20% | Critical Art | 8% |
Offense (avg per battle)
| 0.3 | Drive Impacts | 0.2 |
|---|---|---|
| 1 | Drive Parries | 2 |
| 0 | Drive Reversals | 0.1 |
| 0.2 | Perfect Parries | 0.5 |
| 0.2 | Punish counters | 0.1 |
| 1.5 | Throws | 1.3 |
| 1.4 | Throw techs | 0.2 |
| 0.1 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.6 | Drive Impacts taken | 0.3 |
|---|---|---|
| 0.4 | Punish counters taken | 0.2 |
| 2.3 | Throws taken | 1.8 |
| 0 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 11.8 | Cornering opponent (s) | 9.6 |
|---|---|---|
| 8.8 | Time cornered (s) | 8.6 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches mamof's point of view
| When | mamof | Score | TTV DarlingAFK | Result |
|---|---|---|---|---|
| 29d ago |
Ingrid
|
0–2 |
Ryu
|
LOSS |
| 29d ago |
Ingrid
|
0–2 |
Ryu
|
LOSS |
Master
Ingrid