TTV DarlingAFK vs GyroJack
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
TTV DarlingAFK
#1228637821
GyroJack
#3439023269
This matchup
0
–
2
2 recorded matches between them
TTV DarlingAFK vs Marisa
0% 0–2 over 2 games
GyroJack vs Ryu
66% 2–1 over 3 games
Selected character all recorded games on the chosen character
| Ryu | Marisa | |
|---|---|---|
| MR 1383 | Current rating | MR 1620 |
| 100 | Games | 15 |
| 55–45 | Record | 9–6 |
| 55% | Win rate | 60% |
| 7L | Current streak | 1W |
| 51% | Clutch (deciders) | 75% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| TTV DarlingAFK | GyroJack | |
|---|---|---|
| 29% | Drive Rush (cancel) | 25% |
| 10% | Drive Rush (parry) | 10% |
| 17% | Overdrive arts | 22% |
| 1% | Drive Impact | 1% |
| 16% | Drive Guard | 13% |
| 1% | Drive Reversal | 3% |
| 26% | Other | 26% |
Super gauge spend share of SA meter spent by level
| 35% | Super Art I | 34% |
|---|---|---|
| 4% | Super Art II | 6% |
| 54% | Super Art III | 54% |
| 8% | Critical Art | 6% |
Offense (avg per battle)
| 0.2 | Drive Impacts | 0.1 |
|---|---|---|
| 2 | Drive Parries | 0.7 |
| 0.1 | Drive Reversals | 0.3 |
| 0.5 | Perfect Parries | 0.1 |
| 0.1 | Punish counters | 0.1 |
| 1.3 | Throws | 1.2 |
| 0.2 | Throw techs | 0.6 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.3 | Drive Impacts taken | 0.2 |
|---|---|---|
| 0.2 | Punish counters taken | 0.1 |
| 1.8 | Throws taken | 2.1 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 9.6 | Cornering opponent (s) | 10.2 |
|---|---|---|
| 8.6 | Time cornered (s) | 7.9 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches TTV DarlingAFK's point of view
| When | TTV DarlingAFK | Score | GyroJack | Result |
|---|---|---|---|---|
| 11d ago |
Ryu
|
0–2 |
Marisa
|
LOSS |
| 11d ago |
Ryu
|
0–2 |
Marisa
|
LOSS |
Master