ToXin QV vs poccha777
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
1
–
2
3 recorded matches between them
ToXin QV vs Mai
33% 1–2 over 3 games
poccha777 vs Dee Jay
No recorded games into Dee Jay.
Selected character all recorded games on the chosen character
| Dee Jay | Mai | |
|---|---|---|
| MR 1566 | Current rating | MR 1620 |
| 45 | Games | 100 |
| 28–17 | Record | 54–46 |
| 62% | Win rate | 54% |
| 1L | Current streak | 2L |
| 64% | Clutch (deciders) | 50% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| ToXin QV | poccha777 | |
|---|---|---|
| 22% | Drive Rush (cancel) | 37% |
| 7% | Drive Rush (parry) | 8% |
| 24% | Overdrive arts | 16% |
| 3% | Drive Impact | 1% |
| 13% | Drive Guard | 17% |
| 0% | Drive Reversal | 0% |
| 30% | Other | 20% |
Super gauge spend share of SA meter spent by level
| 22% | Super Art I | 82% |
|---|---|---|
| 44% | Super Art II | 7% |
| 19% | Super Art III | 7% |
| 14% | Critical Art | 5% |
Offense (avg per battle)
| 0.4 | Drive Impacts | 0.1 |
|---|---|---|
| 1.7 | Drive Parries | 3 |
| 0 | Drive Reversals | 0 |
| 0.4 | Perfect Parries | 0.8 |
| 0.1 | Punish counters | 0.1 |
| 2.1 | Throws | 3.3 |
| 0.3 | Throw techs | 0.4 |
| 0.1 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.1 | Drive Impacts taken | 0.1 |
|---|---|---|
| 0.1 | Punish counters taken | 0 |
| 2 | Throws taken | 2.3 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 8.5 | Cornering opponent (s) | 13.8 |
|---|---|---|
| 11.1 | Time cornered (s) | 11.2 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches ToXin QV's point of view
| When | ToXin QV | Score | poccha777 | Result |
|---|---|---|---|---|
| 1mo ago |
JP
|
1–2 |
Mai
|
LOSS |
| 1mo ago |
JP
|
2–0 |
Mai
|
WIN |
| 1mo ago |
JP
|
0–2 |
Mai
|
LOSS |
Master
JP