立ちバックフィストコンボ vs mi-n
Ranked head-to-head: side-by-side stats, shared opponents, and every recorded match between the two.
立ちバックフィストコンボ
#1117617494
mi-n
#1233981410
This matchup
No recorded matches between these two yet. The upstream battlelog is shallow, so direct history only appears if we captured a game while they faced each other. Use the shared-opponent record below instead.
立ちバックフィストコンボ vs Marisa
85% 6–1 over 7 games
mi-n vs M. Bison
100% 2–0 over 2 games
Selected character all recorded games on the chosen character
| M. Bison | Marisa | |
|---|---|---|
| MR 1408 | Current rating | MR 1523 |
| 37 | Games | 100 |
| 12–25 | Record | 49–51 |
| 32% | Win rate | 49% |
| 1W | Current streak | 5W |
| 22% | Clutch (deciders) | 46% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage, overall, all characters
Drive gauge spend share of Drive meter used on each option
| 立ちバックフィストコンボ | mi-n | |
|---|---|---|
| 26% | Drive Rush (cancel) | 14% |
| 8% | Drive Rush (parry) | 17% |
| 18% | Overdrive arts | 9% |
| 5% | Drive Impact | 6% |
| 15% | Drive Guard | 23% |
| 4% | Drive Reversal | 4% |
| 25% | Other | 26% |
Super gauge spend share of SA meter spent by level
| 23% | Super Art I | 30% |
|---|---|---|
| 30% | Super Art II | 17% |
| 34% | Super Art III | 37% |
| 13% | Critical Art | 15% |
Offense (avg per battle)
| 0.4 | Drive Impacts | 0.5 |
|---|---|---|
| 2.1 | Drive Parries | 1.2 |
| 0.5 | Drive Reversals | 0.5 |
| 0.2 | Perfect Parries | 0.5 |
| 0.3 | Punish counters | 0.3 |
| 1.5 | Throws | 0.7 |
| 0.1 | Throw techs | 0.4 |
| 0.1 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.5 | Drive Impacts taken | 0.3 |
|---|---|---|
| 0.3 | Punish counters taken | 0.2 |
| 2.3 | Throws taken | 2.4 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 11.8 | Cornering opponent (s) | 11.7 |
|---|---|---|
| 10.1 | Time cornered (s) | 6.3 |
Common opponents players both have faced, and how each did
| Opponent | Main | 立ちバックフィストコンボ | mi-n |
|---|---|---|---|
| pocky |
Ryu
|
1–2 33% | 0–2 0% |
Master
Ryu