3S|しっくすびっと vs ひらまさ
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
3S|しっくすびっと
#3147134400
ひらまさ
#1237588998
This matchup
2
–
1
3 recorded matches between them
3S|しっくすびっと vs Alex
100% 2–0 over 2 games
ひらまさ vs Edmond Honda
70% 7–3 over 10 games
Selected character all recorded games on the chosen character
| Edmond Honda | Alex | |
|---|---|---|
| MR 2352 | Current rating | MR 1992 |
| 164 | Games | 209 |
| 100–64 | Record | 115–94 |
| 60% | Win rate | 55% |
| 6W | Current streak | 2L |
| 62% | Clutch (deciders) | 50% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| 3S|しっくすびっと | ひらまさ | |
|---|---|---|
| 23% | Drive Rush (cancel) | 30% |
| 7% | Drive Rush (parry) | 10% |
| 12% | Overdrive arts | 17% |
| 1% | Drive Impact | 1% |
| 15% | Drive Guard | 17% |
| 3% | Drive Reversal | 1% |
| 40% | Other | 23% |
Super gauge spend share of SA meter spent by level
| 28% | Super Art I | 35% |
|---|---|---|
| 15% | Super Art II | 26% |
| 41% | Super Art III | 27% |
| 15% | Critical Art | 12% |
Offense (avg per battle)
| 0.1 | Drive Impacts | 0.1 |
|---|---|---|
| 2.2 | Drive Parries | 2.6 |
| 0.4 | Drive Reversals | 0.2 |
| 1.2 | Perfect Parries | 0.8 |
| 0.1 | Punish counters | 0.1 |
| 1.5 | Throws | 2.6 |
| 1.1 | Throw techs | 0.5 |
| 0.1 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.1 | Drive Impacts taken | 0.3 |
|---|---|---|
| 0 | Punish counters taken | 0.1 |
| 3.8 | Throws taken | 2.5 |
| 0 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 11.1 | Cornering opponent (s) | 18 |
|---|---|---|
| 10.8 | Time cornered (s) | 8.9 |
Common opponents players both have faced, and how each did
Recorded matches 3S|しっくすびっと's point of view
| When | 3S|しっくすびっと | Score | ひらまさ | Result |
|---|---|---|---|---|
| 11d ago |
Edmond Honda
|
2–1 |
M. Bison
|
WIN |
| 11d ago |
Edmond Honda
|
0–2 |
M. Bison
|
LOSS |
| 11d ago |
Edmond Honda
|
2–1 |
M. Bison
|
WIN |
Master
Mai
Marisa
Sagat
JP
Ed
Kimberly
M. Bison