不喜欢下雨天 vs NoAR
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Zangief
This matchup
1
–
2
3 recorded matches between them
不喜欢下雨天 vs Zangief
No recorded games into Zangief.
NoAR vs Zangief
100% 2–0 over 2 games
Selected character all recorded games on the chosen character
| Zangief | Zangief | |
|---|---|---|
| MR 1575 | Current rating | MR 1573 |
| 100 | Games | 2 |
| 52–48 | Record | 2–0 |
| 52% | Win rate | 100% |
| 2W | Current streak | 2W |
| 48% | Clutch (deciders) | 100% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| 不喜欢下雨天 | NoAR | |
|---|---|---|
| 34% | Drive Rush (cancel) | 22% |
| 3% | Drive Rush (parry) | 5% |
| 10% | Overdrive arts | 33% |
| 4% | Drive Impact | 3% |
| 14% | Drive Guard | 13% |
| 9% | Drive Reversal | 0% |
| 27% | Other | 23% |
Super gauge spend share of SA meter spent by level
| 2% | Super Art I | 55% |
|---|---|---|
| 74% | Super Art II | 25% |
| 18% | Super Art III | 12% |
| 5% | Critical Art | 9% |
Offense (avg per battle)
| 0.4 | Drive Impacts | 0.5 |
|---|---|---|
| 3.4 | Drive Parries | 2.2 |
| 1.2 | Drive Reversals | 0 |
| 0.5 | Perfect Parries | 0.7 |
| 0.2 | Punish counters | 0.3 |
| 2.5 | Throws | 3 |
| 0.1 | Throw techs | 0.5 |
| 0 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.4 | Drive Impacts taken | 0.4 |
|---|---|---|
| 0.4 | Punish counters taken | 0.2 |
| 2.2 | Throws taken | 2.5 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 5.2 | Cornering opponent (s) | 10.6 |
|---|---|---|
| 8.9 | Time cornered (s) | 8.9 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches 不喜欢下雨天's point of view
| When | 不喜欢下雨天 | Score | NoAR | Result |
|---|---|---|---|---|
| 27d ago |
Zangief
|
1–2 |
JP
|
LOSS |
| 27d ago |
Zangief
|
2–0 |
JP
|
WIN |
| 27d ago |
Zangief
|
1–2 |
JP
|
LOSS |
Master
JP