Hashiba vs ぐびぐび
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
2
–
0
2 recorded matches between them
Hashiba vs Luke
45% 5–6 over 11 games
ぐびぐび vs Akuma
No recorded games into Akuma.
Selected character all recorded games on the chosen character
| Akuma | Luke | |
|---|---|---|
| MR 1917 | Current rating | MR 1983 |
| 133 | Games | 0 |
| 66–66 | Record | 0–0 |
| 50% | Win rate | — |
| 1L | Current streak | — |
| 41% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Hashiba | ぐびぐび | |
|---|---|---|
| 36% | Drive Rush (cancel) | 35% |
| 7% | Drive Rush (parry) | 6% |
| 18% | Overdrive arts | 19% |
| 1% | Drive Impact | 1% |
| 14% | Drive Guard | 11% |
| 1% | Drive Reversal | 2% |
| 23% | Other | 26% |
Super gauge spend share of SA meter spent by level
| 22% | Super Art I | 21% |
|---|---|---|
| 20% | Super Art II | 9% |
| 46% | Super Art III | 58% |
| 12% | Critical Art | 12% |
Offense (avg per battle)
| 0.1 | Drive Impacts | 0.1 |
|---|---|---|
| 2 | Drive Parries | 1.7 |
| 0.2 | Drive Reversals | 0.3 |
| 0.9 | Perfect Parries | 0.5 |
| 0.1 | Punish counters | 0.1 |
| 2.4 | Throws | 2.2 |
| 0.2 | Throw techs | 0.2 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.2 | Drive Impacts taken | 0.2 |
|---|---|---|
| 0.2 | Punish counters taken | 0.1 |
| 1.9 | Throws taken | 2.2 |
| 0 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 11.6 | Cornering opponent (s) | 12.4 |
|---|---|---|
| 8.2 | Time cornered (s) | 8.4 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Hashiba's point of view
| When | Hashiba | Score | ぐびぐび | Result |
|---|---|---|---|---|
| 4d ago |
Akuma
|
2–1 |
Luke
|
WIN |
| 4d ago |
Akuma
|
2–0 |
Luke
|
WIN |
Master