Lil Doe vs mah3@酒狂老人卍
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Lil Doe
#2698822155
mah3@酒狂老人卍
#1244145471
C. Viper
This matchup
1
–
0
1 recorded match between them
Lil Doe vs C. Viper
71% 5–2 over 7 games
mah3@酒狂老人卍 vs Chun-Li
No recorded games into Chun-Li.
Selected character all recorded games on the chosen character
| Chun-Li | C. Viper | |
|---|---|---|
| MR 1803 | Current rating | MR 1532 |
| 200 | Games | 100 |
| 101–99 | Record | 59–41 |
| 50% | Win rate | 59% |
| 4W | Current streak | 2W |
| 48% | Clutch (deciders) | 52% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Lil Doe | mah3@酒狂老人卍 | |
|---|---|---|
| 38% | Drive Rush (cancel) | 12% |
| 6% | Drive Rush (parry) | 4% |
| 12% | Overdrive arts | 10% |
| 1% | Drive Impact | 3% |
| 13% | Drive Guard | 8% |
| 2% | Drive Reversal | 4% |
| 28% | Other | 59% |
Super gauge spend share of SA meter spent by level
| 3% | Super Art I | 83% |
|---|---|---|
| 69% | Super Art II | 10% |
| 22% | Super Art III | 4% |
| 7% | Critical Art | 3% |
Offense (avg per battle)
| 0.1 | Drive Impacts | 0.1 |
|---|---|---|
| 1.9 | Drive Parries | 0.3 |
| 0.2 | Drive Reversals | 0.2 |
| 0.5 | Perfect Parries | 0.1 |
| 0.1 | Punish counters | 0 |
| 3.4 | Throws | 1.4 |
| 1 | Throw techs | 0.1 |
| 0 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.2 | Drive Impacts taken | 0.3 |
|---|---|---|
| 0.2 | Punish counters taken | 0.1 |
| 2.5 | Throws taken | 2.4 |
| 0 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 9.4 | Cornering opponent (s) | 10.4 |
|---|---|---|
| 10.3 | Time cornered (s) | 9.5 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Lil Doe's point of view
| When | Lil Doe | Score | mah3@酒狂老人卍 | Result |
|---|---|---|---|---|
| 5d ago |
Chun-Li
|
2–0 |
C. Viper
|
WIN |
Master