Lapinhos vs Xande A Lenda
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Lapinhos
#1249345527
Xande A Lenda
#1788479591
This matchup
2
–
1
3 recorded matches between them
Lapinhos vs Ken
80% 4–1 over 5 games
Xande A Lenda vs Guile
No recorded games into Guile.
Selected character all recorded games on the chosen character
| Guile | Ken | |
|---|---|---|
| MR 1609 | Current rating | MR 1504 |
| 100 | Games | 0 |
| 55–45 | Record | 0–0 |
| 55% | Win rate | — |
| 2W | Current streak | — |
| 55% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Lapinhos | Xande A Lenda | |
|---|---|---|
| 26% | Drive Rush (cancel) | 30% |
| 11% | Drive Rush (parry) | 10% |
| 23% | Overdrive arts | 15% |
| 1% | Drive Impact | 6% |
| 16% | Drive Guard | 14% |
| 1% | Drive Reversal | 0% |
| 22% | Other | 25% |
Super gauge spend share of SA meter spent by level
| 50% | Super Art I | 3% |
|---|---|---|
| 44% | Super Art II | 13% |
| 6% | Super Art III | 58% |
| 0% | Critical Art | 25% |
Offense (avg per battle)
| 0.2 | Drive Impacts | 0.6 |
|---|---|---|
| 1.3 | Drive Parries | 1.4 |
| 0.1 | Drive Reversals | 0 |
| 0.8 | Perfect Parries | 0 |
| 0.2 | Punish counters | 0.3 |
| 0.6 | Throws | 3.1 |
| 0.3 | Throw techs | 0.2 |
| 0 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.3 | Drive Impacts taken | 0.8 |
|---|---|---|
| 0.2 | Punish counters taken | 0.6 |
| 1.6 | Throws taken | 2.2 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 6.6 | Cornering opponent (s) | 7.2 |
|---|---|---|
| 10.8 | Time cornered (s) | 6.8 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Lapinhos's point of view
| When | Lapinhos | Score | Xande A Lenda | Result |
|---|---|---|---|---|
| 27d ago |
Guile
|
2–0 |
Ken
|
WIN |
| 27d ago |
Guile
|
2–0 |
Ken
|
WIN |
| 27d ago |
Guile
|
1–2 |
Ken
|
LOSS |
Master