xxzZero_Coolxxz vs TTVFantasShadow
Ranked head-to-head: side-by-side stats, shared opponents, and every recorded match between the two.
#1250416384
#4259649377
This matchup
No recorded matches between these two yet. The upstream battlelog is shallow, so direct history only appears if we captured a game while they faced each other. Use the shared-opponent record below instead.
TTVFantasShadow vs Ingrid
88% 15–2 over 17 games
Selected character all recorded games on the chosen character
| Ingrid | TTVFantasShadow | |
|---|---|---|
| MR 1479 | Current rating | Unranked |
| 100 | Games | 0 |
| 47–53 | Record | 0–0 |
| 47% | Win rate | — |
| 1W | Current streak | — |
| 45% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage, overall, all characters
Drive gauge spend share of Drive meter used on each option
| xxzZero_Coolxxz | TTVFantasShadow | |
|---|---|---|
| 38% | Drive Rush (cancel) | 40% |
| 6% | Drive Rush (parry) | 6% |
| 16% | Overdrive arts | 14% |
| 4% | Drive Impact | 5% |
| 11% | Drive Guard | 12% |
| 1% | Drive Reversal | 1% |
| 24% | Other | 23% |
Super gauge spend share of SA meter spent by level
| 20% | Super Art I | 29% |
|---|---|---|
| 8% | Super Art II | 17% |
| 55% | Super Art III | 38% |
| 16% | Critical Art | 16% |
Offense (avg per battle)
| 0.5 | Drive Impacts | 0.5 |
|---|---|---|
| 1.3 | Drive Parries | 2.8 |
| 0.1 | Drive Reversals | 0.1 |
| 0.4 | Perfect Parries | 0.2 |
| 0.3 | Punish counters | 0.2 |
| 1.6 | Throws | 2.2 |
| 0.6 | Throw techs | 0.3 |
| 0 | Burnouts inflicted | 0.2 |
Taken (avg per battle)
| 0.5 | Drive Impacts taken | 0.3 |
|---|---|---|
| 0.2 | Punish counters taken | 0.2 |
| 2.3 | Throws taken | 1.5 |
| 0 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 7 | Cornering opponent (s) | 15.4 |
|---|---|---|
| 5.1 | Time cornered (s) | 6.5 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet. It builds up as both players get viewed over time.
Master
Master