TTVFantasShadow vs xxzZero_Coolxxz
Ranked head-to-head: side-by-side stats, shared opponents, and every recorded match between the two.
#4259649377
#1250416384
This matchup
No recorded matches between these two yet. The upstream battlelog is shallow, so direct history only appears if we captured a game while they faced each other. Use the shared-opponent record below instead.
TTVFantasShadow vs Ingrid
83% 20–4 over 24 games
Selected character all recorded games on the chosen character
| TTVFantasShadow | Ingrid | |
|---|---|---|
| Unranked | Current rating | MR 1479 |
| 0 | Games | 100 |
| 0–0 | Record | 47–53 |
| — | Win rate | 47% |
| — | Current streak | 1W |
| — | Clutch (deciders) | 45% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage, overall, all characters
Drive gauge spend share of Drive meter used on each option
| TTVFantasShadow | xxzZero_Coolxxz | |
|---|---|---|
| 44% | Drive Rush (cancel) | 38% |
| 6% | Drive Rush (parry) | 6% |
| 14% | Overdrive arts | 16% |
| 5% | Drive Impact | 4% |
| 12% | Drive Guard | 11% |
| 0% | Drive Reversal | 1% |
| 19% | Other | 24% |
Super gauge spend share of SA meter spent by level
| 57% | Super Art I | 20% |
|---|---|---|
| 10% | Super Art II | 8% |
| 24% | Super Art III | 55% |
| 9% | Critical Art | 16% |
Offense (avg per battle)
| 0.4 | Drive Impacts | 0.5 |
|---|---|---|
| 2.2 | Drive Parries | 1.3 |
| 0.1 | Drive Reversals | 0.1 |
| 0.4 | Perfect Parries | 0.4 |
| 0.2 | Punish counters | 0.3 |
| 1.9 | Throws | 1.6 |
| 0.4 | Throw techs | 0.6 |
| 0.3 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.3 | Drive Impacts taken | 0.5 |
|---|---|---|
| 0.2 | Punish counters taken | 0.2 |
| 1.8 | Throws taken | 2.3 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 12.7 | Cornering opponent (s) | 7 |
|---|---|---|
| 7.9 | Time cornered (s) | 5.1 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet. It builds up as both players get viewed over time.
Master
Master