_SB_ vs SB_Cepi
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
0
–
2
2 recorded matches between them
_SB_ vs Dee Jay
No recorded games into Dee Jay.
SB_Cepi vs Akuma
62% 5–3 over 8 games
Selected character all recorded games on the chosen character
| Akuma | Dee Jay | |
|---|---|---|
| MR 1650 | Current rating | MR 1641 |
| 100 | Games | 183 |
| 52–48 | Record | 91–92 |
| 52% | Win rate | 49% |
| 2W | Current streak | 2L |
| 51% | Clutch (deciders) | 52% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| _SB_ | SB_Cepi | |
|---|---|---|
| 26% | Drive Rush (cancel) | 19% |
| 5% | Drive Rush (parry) | 12% |
| 25% | Overdrive arts | 24% |
| 2% | Drive Impact | 0% |
| 12% | Drive Guard | 18% |
| 1% | Drive Reversal | 1% |
| 31% | Other | 25% |
Super gauge spend share of SA meter spent by level
| 43% | Super Art I | 13% |
|---|---|---|
| 17% | Super Art II | 13% |
| 25% | Super Art III | 47% |
| 15% | Critical Art | 27% |
Offense (avg per battle)
| 0.3 | Drive Impacts | 0 |
|---|---|---|
| 1.9 | Drive Parries | 2 |
| 0.1 | Drive Reversals | 0.1 |
| 0.7 | Perfect Parries | 0.5 |
| 0.2 | Punish counters | 0 |
| 1.3 | Throws | 2.3 |
| 0.1 | Throw techs | 0.2 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.1 | Drive Impacts taken | 0.3 |
|---|---|---|
| 0.1 | Punish counters taken | 0.1 |
| 1.8 | Throws taken | 1.7 |
| 0 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 9.5 | Cornering opponent (s) | 10.9 |
|---|---|---|
| 8.9 | Time cornered (s) | 9.5 |
Common opponents players both have faced, and how each did
| Opponent | Main | _SB_ | SB_Cepi |
|---|---|---|---|
| Greymage |
M. Bison
|
1–0 100% | 0–2 0% |
Recorded matches _SB_'s point of view
| When | _SB_ | Score | SB_Cepi | Result |
|---|---|---|---|---|
| 7d ago |
Zangief
|
0–2 |
Dee Jay
|
LOSS |
| 7d ago |
Zangief
|
0–2 |
Dee Jay
|
LOSS |
Master
M. Bison
Zangief