跳跃的螃蟹 vs 大叔一枚
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
0
–
2
2 recorded matches between them
跳跃的螃蟹 vs Ryu
16% 1–5 over 6 games
大叔一枚 vs Zangief
54% 6–5 over 11 games
Selected character all recorded games on the chosen character
| Zangief | Ryu | |
|---|---|---|
| MR 1507 | Current rating | MR 1489 |
| 0 | Games | 100 |
| 0–0 | Record | 53–47 |
| — | Win rate | 53% |
| — | Current streak | 4W |
| — | Clutch (deciders) | 53% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| 跳跃的螃蟹 | 大叔一枚 | |
|---|---|---|
| 35% | Drive Rush (cancel) | 19% |
| 5% | Drive Rush (parry) | 3% |
| 12% | Overdrive arts | 51% |
| 3% | Drive Impact | 7% |
| 14% | Drive Guard | 7% |
| 2% | Drive Reversal | 0% |
| 28% | Other | 14% |
Super gauge spend share of SA meter spent by level
| 45% | Super Art I | 33% |
|---|---|---|
| 3% | Super Art II | 41% |
| 40% | Super Art III | 20% |
| 12% | Critical Art | 6% |
Offense (avg per battle)
| 0.3 | Drive Impacts | 0.8 |
|---|---|---|
| 2.7 | Drive Parries | 1.7 |
| 0.2 | Drive Reversals | 0 |
| 0.3 | Perfect Parries | 0.1 |
| 0.2 | Punish counters | 0.5 |
| 2.6 | Throws | 2 |
| 0.1 | Throw techs | 0.1 |
| 0 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.3 | Drive Impacts taken | 0.8 |
|---|---|---|
| 0.1 | Punish counters taken | 0.6 |
| 3.4 | Throws taken | 1.6 |
| 0 | Burnouts suffered | 0.2 |
Positioning (avg per battle)
| 8.5 | Cornering opponent (s) | 6 |
|---|---|---|
| 9.8 | Time cornered (s) | 8.3 |
Common opponents players both have faced, and how each did
| Opponent | Main | 跳跃的螃蟹 | 大叔一枚 |
|---|---|---|---|
| sour_dinosaur |
Akuma
|
2–1 66% | 1–2 33% |
Recorded matches 跳跃的螃蟹's point of view
| When | 跳跃的螃蟹 | Score | 大叔一枚 | Result |
|---|---|---|---|---|
| 1mo ago |
Cammy
|
0–2 |
Ryu
|
LOSS |
| 1mo ago |
Cammy
|
1–2 |
Ryu
|
LOSS |
Master
Akuma
Cammy