幺叁零想要守赢 vs 大叔一枚
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
1
–
2
3 recorded matches between them
幺叁零想要守赢 vs Ryu
50% 3–3 over 6 games
大叔一枚 vs Ingrid
71% 15–6 over 21 games
Selected character all recorded games on the chosen character
| Ingrid | Ryu | |
|---|---|---|
| MR 1403 | Current rating | MR 1489 |
| 97 | Games | 100 |
| 47–50 | Record | 53–47 |
| 48% | Win rate | 53% |
| 3L | Current streak | 4W |
| 50% | Clutch (deciders) | 53% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| 幺叁零想要守赢 | 大叔一枚 | |
|---|---|---|
| 37% | Drive Rush (cancel) | 19% |
| 0% | Drive Rush (parry) | 3% |
| 22% | Overdrive arts | 51% |
| 5% | Drive Impact | 7% |
| 3% | Drive Guard | 7% |
| 0% | Drive Reversal | 0% |
| 33% | Other | 14% |
Super gauge spend share of SA meter spent by level
| 50% | Super Art I | 33% |
|---|---|---|
| 0% | Super Art II | 41% |
| 45% | Super Art III | 20% |
| 5% | Critical Art | 6% |
Offense (avg per battle)
| 0.6 | Drive Impacts | 0.8 |
|---|---|---|
| 0.9 | Drive Parries | 1.7 |
| 0 | Drive Reversals | 0 |
| 0.1 | Perfect Parries | 0.1 |
| 0.4 | Punish counters | 0.5 |
| 0.8 | Throws | 2 |
| 0.2 | Throw techs | 0.1 |
| 0 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.4 | Drive Impacts taken | 0.8 |
|---|---|---|
| 0.3 | Punish counters taken | 0.6 |
| 3.2 | Throws taken | 1.6 |
| 0 | Burnouts suffered | 0.2 |
Positioning (avg per battle)
| 4 | Cornering opponent (s) | 6 |
|---|---|---|
| 10.1 | Time cornered (s) | 8.3 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches 幺叁零想要守赢's point of view
| When | 幺叁零想要守赢 | Score | 大叔一枚 | Result |
|---|---|---|---|---|
| 1mo ago |
Ingrid
|
0–2 |
Ryu
|
LOSS |
| 1mo ago |
Ingrid
|
2–0 |
Ryu
|
WIN |
| 1mo ago |
Ingrid
|
0–2 |
Ryu
|
LOSS |
Master