大叔一枚 vs SMARTYPANTS87
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
大叔一枚
#1252691998
SMARTYPANTS87
#1773933802
This matchup
2
–
0
2 recorded matches between them
大叔一枚 vs M. Bison
0% 0–4 over 4 games
SMARTYPANTS87 vs Ryu
No recorded games into Ryu.
Selected character all recorded games on the chosen character
| Ryu | M. Bison | |
|---|---|---|
| MR 1489 | Current rating | MR 1515 |
| 100 | Games | 0 |
| 53–47 | Record | 0–0 |
| 53% | Win rate | — |
| 4W | Current streak | — |
| 53% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| 大叔一枚 | SMARTYPANTS87 | |
|---|---|---|
| 19% | Drive Rush (cancel) | 26% |
| 3% | Drive Rush (parry) | 8% |
| 51% | Overdrive arts | 23% |
| 7% | Drive Impact | 2% |
| 7% | Drive Guard | 18% |
| 0% | Drive Reversal | 2% |
| 14% | Other | 20% |
Super gauge spend share of SA meter spent by level
| 33% | Super Art I | 59% |
|---|---|---|
| 41% | Super Art II | 13% |
| 20% | Super Art III | 15% |
| 6% | Critical Art | 12% |
Offense (avg per battle)
| 0.8 | Drive Impacts | 0.3 |
|---|---|---|
| 1.7 | Drive Parries | 3.5 |
| 0 | Drive Reversals | 0.2 |
| 0.1 | Perfect Parries | 0.7 |
| 0.5 | Punish counters | 0.2 |
| 2 | Throws | 2.4 |
| 0.1 | Throw techs | 0.5 |
| 0.1 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.8 | Drive Impacts taken | 0.3 |
|---|---|---|
| 0.6 | Punish counters taken | 0.2 |
| 1.6 | Throws taken | 2.5 |
| 0.2 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 6 | Cornering opponent (s) | 11.9 |
|---|---|---|
| 8.3 | Time cornered (s) | 8.3 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches 大叔一枚's point of view
| When | 大叔一枚 | Score | SMARTYPANTS87 | Result |
|---|---|---|---|---|
| 29d ago |
Ryu
|
2–0 |
Ingrid
|
WIN |
| 29d ago |
Ryu
|
2–1 |
Ingrid
|
WIN |
Master
Ingrid