大叔一枚 vs color night
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
大叔一枚
#1252691998
color night
#2236031445
This matchup
0
–
2
2 recorded matches between them
大叔一枚 vs C. Viper
0% 0–2 over 2 games
color night vs Ryu
No recorded games into Ryu.
Selected character all recorded games on the chosen character
| Ryu | C. Viper | |
|---|---|---|
| MR 1489 | Current rating | MR 1602 |
| 100 | Games | 0 |
| 53–47 | Record | 0–0 |
| 53% | Win rate | — |
| 4W | Current streak | — |
| 53% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| 大叔一枚 | color night | |
|---|---|---|
| 19% | Drive Rush (cancel) | 4% |
| 3% | Drive Rush (parry) | 7% |
| 51% | Overdrive arts | 28% |
| 7% | Drive Impact | 1% |
| 7% | Drive Guard | 13% |
| 0% | Drive Reversal | 2% |
| 14% | Other | 45% |
Super gauge spend share of SA meter spent by level
| 33% | Super Art I | 53% |
|---|---|---|
| 41% | Super Art II | 18% |
| 20% | Super Art III | 22% |
| 6% | Critical Art | 7% |
Offense (avg per battle)
| 0.8 | Drive Impacts | 0 |
|---|---|---|
| 1.7 | Drive Parries | 1 |
| 0 | Drive Reversals | 0.2 |
| 0.1 | Perfect Parries | 0.2 |
| 0.5 | Punish counters | 0 |
| 2 | Throws | 1.7 |
| 0.1 | Throw techs | 0.4 |
| 0.1 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.8 | Drive Impacts taken | 0.1 |
|---|---|---|
| 0.6 | Punish counters taken | 0.1 |
| 1.6 | Throws taken | 2.6 |
| 0.2 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 6 | Cornering opponent (s) | 7.1 |
|---|---|---|
| 8.3 | Time cornered (s) | 11 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches 大叔一枚's point of view
| When | 大叔一枚 | Score | color night | Result |
|---|---|---|---|---|
| 1mo ago |
Ryu
|
0–2 |
C. Viper
|
LOSS |
| 1mo ago |
Ryu
|
0–2 |
C. Viper
|
LOSS |
Master