heihachi vs KÖNIGDERBERGE
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
heihachi
#1443834962
KÖNIGDERBERGE
#1252920542
This matchup
0
–
1
1 recorded match between them
heihachi vs Ed
0% 0–4 over 4 games
KÖNIGDERBERGE vs C. Viper
100% 1–0 over 1 games
Selected character all recorded games on the chosen character
| C. Viper | Ed | |
|---|---|---|
| MR 1508 | Current rating | MR 1438 |
| 100 | Games | 100 |
| 47–53 | Record | 48–52 |
| 47% | Win rate | 48% |
| 1L | Current streak | 1W |
| 47% | Clutch (deciders) | 50% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| heihachi | KÖNIGDERBERGE | |
|---|---|---|
| 7% | Drive Rush (cancel) | 38% |
| 0% | Drive Rush (parry) | 7% |
| 2% | Overdrive arts | 13% |
| 10% | Drive Impact | 3% |
| 11% | Drive Guard | 11% |
| 1% | Drive Reversal | 2% |
| 69% | Other | 27% |
Super gauge spend share of SA meter spent by level
| 24% | Super Art I | 39% |
|---|---|---|
| 22% | Super Art II | 5% |
| 39% | Super Art III | 39% |
| 14% | Critical Art | 18% |
Offense (avg per battle)
| 0.6 | Drive Impacts | 0.4 |
|---|---|---|
| 2.1 | Drive Parries | 1.3 |
| 0 | Drive Reversals | 0.3 |
| 0.6 | Perfect Parries | 0.4 |
| 0.4 | Punish counters | 0.3 |
| 1 | Throws | 2.6 |
| 0.9 | Throw techs | 0.7 |
| 0 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.5 | Drive Impacts taken | 0.4 |
|---|---|---|
| 0.4 | Punish counters taken | 0.2 |
| 3.6 | Throws taken | 2.8 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 4.9 | Cornering opponent (s) | 7.3 |
|---|---|---|
| 14.5 | Time cornered (s) | 13.8 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches heihachi's point of view
| When | heihachi | Score | KÖNIGDERBERGE | Result |
|---|---|---|---|---|
| 28d ago |
C. Viper
|
0–2 |
Ed
|
LOSS |
Master