KÖNIGDERBERGE vs Kayzette
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
KÖNIGDERBERGE
#1252920542
Kayzette
#1717859322
Terry
This matchup
2
–
1
3 recorded matches between them
KÖNIGDERBERGE vs Terry
66% 2–1 over 3 games
Kayzette vs Ed
No recorded games into Ed.
Selected character all recorded games on the chosen character
| Ed | Terry | |
|---|---|---|
| MR 1438 | Current rating | MR 1281 |
| 100 | Games | 0 |
| 48–52 | Record | 0–0 |
| 48% | Win rate | — |
| 1W | Current streak | — |
| 50% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| KÖNIGDERBERGE | Kayzette | |
|---|---|---|
| 38% | Drive Rush (cancel) | 22% |
| 7% | Drive Rush (parry) | 5% |
| 13% | Overdrive arts | 34% |
| 3% | Drive Impact | 9% |
| 11% | Drive Guard | 9% |
| 2% | Drive Reversal | 0% |
| 27% | Other | 22% |
Super gauge spend share of SA meter spent by level
| 39% | Super Art I | 55% |
|---|---|---|
| 5% | Super Art II | 5% |
| 39% | Super Art III | 31% |
| 18% | Critical Art | 9% |
Offense (avg per battle)
| 0.4 | Drive Impacts | 1 |
|---|---|---|
| 1.3 | Drive Parries | 1.3 |
| 0.3 | Drive Reversals | 0 |
| 0.4 | Perfect Parries | 0.2 |
| 0.3 | Punish counters | 0.7 |
| 2.6 | Throws | 1.5 |
| 0.7 | Throw techs | 0.1 |
| 0.1 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.4 | Drive Impacts taken | 0.7 |
|---|---|---|
| 0.2 | Punish counters taken | 0.6 |
| 2.8 | Throws taken | 2 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 7.3 | Cornering opponent (s) | 11 |
|---|---|---|
| 13.8 | Time cornered (s) | 8.3 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches KÖNIGDERBERGE's point of view
| When | KÖNIGDERBERGE | Score | Kayzette | Result |
|---|---|---|---|---|
| 26d ago |
Ed
|
2–0 |
Terry
|
WIN |
| 26d ago |
Ed
|
2–1 |
Terry
|
WIN |
| 26d ago |
Ed
|
0–2 |
Terry
|
LOSS |
Master